
|
|
Belgium |
|
2002-03 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Brugge KV | 32 | 13 | 2 | 1 | 45 | 10 | 12 | 2 | 2 | 51 | 24 | 79 | |
| 2 | RSC Anderlecht | 32 | 12 | 2 | 2 | 45 | 16 | 11 | 0 | 5 | 27 | 15 | 71 | |
| 3 | Sporting Lokeren | 32 | 9 | 4 | 3 | 42 | 24 | 9 | 2 | 5 | 27 | 27 | 60 | |
| 4 | K Sint Truidense VV | 32 | 11 | 2 | 3 | 41 | 21 | 5 | 6 | 5 | 21 | 23 | 56 | |
| 5 | K Lierse SK | 32 | 9 | 4 | 3 | 23 | 13 | 7 | 4 | 5 | 25 | 28 | 56 | |
| 6 | KRC Genk | 32 | 10 | 2 | 4 | 45 | 24 | 6 | 5 | 5 | 28 | 28 | 55 | |
| 7 | R Standard Liege | 32 | 6 | 4 | 6 | 21 | 18 | 8 | 4 | 4 | 32 | 21 | 50 | |
| 8 | KAA Gent | 32 | 10 | 1 | 5 | 26 | 24 | 5 | 1 | 10 | 23 | 31 | 47 | |
| 9 | RAEC Mons | 32 | 10 | 1 | 5 | 29 | 15 | 2 | 3 | 11 | 13 | 33 | 40 | |
| 10 | KVC Westerlo | 32 | 7 | 1 | 8 | 20 | 23 | 5 | 3 | 8 | 19 | 22 | 40 | |
| 11 | KSK Beveren | 32 | 10 | 0 | 6 | 39 | 26 | 2 | 2 | 12 | 11 | 40 | 38 | |
| 12 | R Excelsior Mouscron | 32 | 7 | 4 | 5 | 24 | 26 | 3 | 1 | 12 | 22 | 43 | 35 | |
| 13 | R Antwerp FC | 32 | 7 | 3 | 6 | 31 | 29 | 2 | 4 | 10 | 13 | 26 | 34 | |
| 14 | KFC Germinal Beerschot A | 32 | 6 | 4 | 6 | 23 | 21 | 2 | 3 | 11 | 26 | 36 | 31 | |
| 15 | RAA Louvieroise | 32 | 3 | 6 | 7 | 17 | 24 | 4 | 3 | 9 | 17 | 20 | 30 | |
| 16 | R Charleroi SC | 32 | 5 | 6 | 5 | 27 | 26 | 1 | 3 | 12 | 12 | 40 | 27 | |
| 17 | KV Mechelen | 32 | 4 | 3 | 9 | 12 | 33 | 0 | 3 | 13 | 6 | 53 | 18 |
| KFC Lommelse SK announced that they will not fulfil the last five fixtures in the division and the Belgian Football Association have decided that all of the team's results this season will be deleted. The league table is therefore made up of only 17 teams. |
![]()

![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 25 May 2003 at 23:13
E-mail: webmaster@takisonline.com