
|
|
Belgium |
|
2007-08 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Standard Liege | 32 | 13 | 3 | 0 | 36 | 11 | 7 | 8 | 1 | 20 | 8 | 71 | |
| 2 | RSC Anderlecht | 32 | 13 | 2 | 1 | 33 | 10 | 6 | 5 | 5 | 22 | 20 | 64 | |
| 3 | Club Brugge KV | 32 | 11 | 2 | 3 | 22 | 14 | 8 | 5 | 3 | 19 | 14 | 64 | |
| 4 | Cercle Brugge KSV | 32 | 10 | 5 | 1 | 33 | 9 | 6 | 3 | 7 | 26 | 23 | 56 | |
| 5 | KFC Germinal Beerschot A | 32 | 9 | 3 | 4 | 24 | 11 | 6 | 4 | 6 | 18 | 19 | 52 | |
| 6 | KAA Gent | 32 | 8 | 5 | 3 | 33 | 20 | 4 | 5 | 7 | 19 | 25 | 46 | |
| 7 | R Charleroi SC | 32 | 7 | 5 | 4 | 20 | 17 | 6 | 2 | 8 | 19 | 23 | 46 | |
| 8 | KVC Westerlo | 32 | 6 | 6 | 4 | 25 | 15 | 6 | 3 | 7 | 17 | 16 | 45 | |
| 9 | KRC Genk | 32 | 8 | 3 | 5 | 28 | 21 | 4 | 5 | 7 | 24 | 30 | 44 | |
| 10 | SV Zulte-Waregem | 32 | 10 | 2 | 4 | 26 | 22 | 2 | 5 | 9 | 17 | 29 | 43 | |
| 11 | KV Mechelen | 32 | 7 | 5 | 4 | 24 | 20 | 3 | 5 | 8 | 16 | 25 | 40 | |
| 12 | R Excelsior Mouscron | 32 | 6 | 4 | 6 | 19 | 19 | 5 | 2 | 9 | 17 | 22 | 39 | |
| 13 | KSC Lokeren OV | 32 | 4 | 9 | 3 | 12 | 10 | 3 | 6 | 7 | 15 | 22 | 36 | |
| 14 | KSV Roeselare | 32 | 6 | 4 | 6 | 22 | 24 | 2 | 7 | 7 | 12 | 27 | 35 | |
| 15 | FCV Dender EH | 32 | 6 | 3 | 7 | 18 | 25 | 3 | 3 | 10 | 15 | 28 | 33 | |
| 16 | RAEC Mons | 32 | 4 | 8 | 4 | 18 | 14 | 3 | 3 | 10 | 17 | 28 | 32 | |
| 17 | K Sint-Truidense VV | 32 | 3 | 5 | 8 | 14 | 24 | 2 | 3 | 11 | 14 | 31 | 23 | |
| 18 | FC Molenbeek Brussels | 32 | 3 | 3 | 10 | 17 | 30 | 1 | 3 | 12 | 9 | 34 | 18 |

![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Apr 2008 at 15:04
E-mail: webmaster@takisonline.com