
|
|
Nicosia Amateur League |
|
2013-14 Position
| # | Team | P-0 | P-1 | P-2 | P-3 | P-4 | P-5 | P-6 | P-7 | P-8 | P-9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Cyprus | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||
| 2 | Strovolos Co-Op | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| 3 | A.O.S.Y.L. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| 4 | PriceWaterhouseCoopers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | |||
| 5 | EWF - CYTA | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | |||
| 6 | S.E.M. Ltd | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | |||
| 7 | E.S.O.B.G.A. | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | |||
| 8 | Akropolis B' Graduates | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
![]()

![]()
|
(Phase B - Group A) |
(Phase B - Group B) |
![]()
Back to Previous Menu
![]()
Page created by Christakis Ioannou on 11 Feb 2014 at 20:01
E-mail: kypros@takisonline.com