Welcome to Takis-on-Line


England

England

England

1999-2000 Away Results


Nationwide Div. Three

# Team Ply Won 0-0 1-1 X-X Lst For Agt GD
1 Swansea City 23 9 2 5 0 7 19 19 0
2 Rotherham United 23 11 3 3 1 5 29 19 10
3 Northampton Town 23 9 2 0 3 9 27 27 0
4 Darlington 23 8 5 2 0 8 23 21 2
5 Peterborough United 23 8 3 4 1 7 24 24 0
6 Barnet 23 9 3 3 0 8 23 29 -6
7 Hartlepool United 23 5 2 5 1 10 28 32 -4
8 Cheltenham Town 23 7 2 4 0 10 22 25 -3
9 Torquay United 23 7 2 2 2 10 27 32 -5
10 Rochdale 23 10 2 2 3 6 36 29 7
11 Brighton & Hove Albion 23 7 6 2 1 7 26 21 5
12 Plymouth Argyle 23 4 3 4 1 11 17 33 -16
13 Macclesfield Town 23 9 1 2 1 10 30 31 -1
14 Hull City 23 8 5 1 0 9 17 20 -3
15 Lincoln City 23 4 0 5 3 11 29 46 -17
16 Southend United 23 4 4 1 1 13 16 30 -14
17 Mansfield Town 23 7 2 0 0 14 17 39 -22
18 Halifax Town 23 8 1 3 0 11 22 34 -12
19 Leyton Orient 23 6 3 2 1 11 25 30 -5
20 York City 23 5 3 2 1 12 18 32 -14
21 Exeter City 23 3 2 2 1 15 19 42 -23
22 Shrewsbury Town 23 4 3 3 1 12 20 40 -20
23 Carlisle United 23 3 1 3 0 16 19 48 -29
24 Chester City 23 5 1 1 2 14 24 43 -19

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

F.A. Premiership

Nationwide League Div. One

Nationwide League Div. Two

backward Back to Country Menu

Page created by Christakis Ioannou on 06 May 2000 at 19:58

e-mail

E-mail: webmaster@takisonline.com