Welcome to Takis-on-Line


England

England

England

2000-01 Home Form

Nationwide Div. Two

# Team G-0 G-1 G-2 G-3 G-4 G-5 G-6 G-7 G-8 G-9
1 Millwall 3-0 1-0 1-0 4-0 2-0 1-0 0-0 1-0 3-0 0-1
2 Rotherham United 2-1 1-0 4-3 3-0 3-1 3-2 2-1 2-0 3-0 3-2
3 Reading 3-3 2-2 4-1 2-1 1-3 1-0 2-0 1-1 1-0 1-0
4 Walsall 2-1 3-2 0-0 5-1 0-1 2-3 3-1 1-2 1-1 5-1
5 Stoke City 4-1 3-1 0-0 4-1 2-3 1-2 3-1 1-1 1-1 2-0
6 Wigan Athletic 0-0 0-2 3-2 1-3 1-1 1-1 0-0 0-0 1-1 3-1
7 Bournemouth 2-0 2-0 1-0 1-2 4-3 1-0 4-0 2-0 1-2 2-2
8 Notts County 2-1 2-2 0-2 2-1 0-2 0-1 3-3 2-0 2-0 1-3
9 Bristol City 3-1 1-2 1-1 2-2 2-1 1-3 0-0 2-1 3-1 2-0
10 Wrexham 1-1 3-1 1-1 2-1 0-1 1-2 5-3 3-0 1-0 1-1
11 Port Vale 0-2 2-3 1-0 1-0 1-1 0-0 5-0 1-1 4-2 2-1
12 Peterborough United 1-1 2-0 1-2 2-1 4-1 1-1 1-1 3-2 2-0 0-4
13 Wycombe Wanderers 1-1 0-0 1-1 1-2 0-0 0-1 2-1 0-1 1-1 0-1
14 Brentford 3-1 2-2 2-2 1-1 0-1 1-0 2-2 3-1 2-1 1-2
15 Oldham Athletic 1-2 1-0 1-1 2-1 2-3 2-1 0-2 5-1 3-0 2-0
16 Bury 1-1 0-1 0-1 1-0 1-1 2-1 3-0 3-1 2-1 0-1
17 Colchester United 2-1 2-2 3-0 3-1 0-1 3-1 0-1 4-0 1-1 0-2
18 Northampton Town 0-3 0-2 2-0 0-2 0-1 2-1 2-1 1-0 3-3 0-1
19 Cambridge United 2-1 1-2 1-5 1-1 1-0 2-3 2-0 0-1 0-1 0-2
20 Swindon Town 2-1 1-2 1-1 0-1 1-1 3-0 1-3 1-1 1-1 3-0
21 Bristol Rovers 4-0 1-2 0-3 6-2 2-0 1-2 1-0 1-1 0-0 2-0
22 Luton Town 1-1 0-1 1-2 0-0 1-1 1-2 1-1 1-0 0-0 5-3
23 Swansea City 1-1 6-0 0-1 1-2 0-0 3-1 0-3 1-1 0-1 0-1
24 Oxford United 1-1 3-1 0-2 0-1 4-3 0-2 0-2 1-1 1-2 0-1

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

F.A. Premiership

Nationwide League Div. One

Nationwide League Div. Three

backward Back to Country Menu

Page created by Christakis Ioannou on 06 May 2001 01:31

e-mail

E-mail: webmaster@takisonline.com