Welcome to Takis-on-Line


England

England

England

2001-02 Home and Away Table


Nationwide Div. Three

# Team Ply Won Drw Lst For Agt Won Drw Lst For Agt Pts
1 Plymouth Argyle 45 18 2 2 39 11 12 7 4 29 17 99
2 Luton Town 45 15 5 3 50 18 14 2 6 44 30 94
3 Cheltenham Town 45 11 11 1 40 20 10 4 8 26 27 78
4 Mansfield Town 45 16 3 3 47 24 7 4 12 23 36 76
5 Rochdale 45 12 8 2 39 20 8 7 8 24 30 75
6 Rushden & Diamonds 45 14 5 4 40 20 5 8 9 25 31 70
7 Shrewsbury Town 45 13 4 5 36 17 7 6 10 28 34 70
8 Hartlepool United 45 12 6 5 53 23 7 5 10 19 25 68
9 Scunthorpe United 45 13 5 4 42 22 5 9 9 31 34 68
10 Kidderminster Harriers 45 13 6 3 35 16 6 3 14 21 30 66
11 Hull City 45 12 5 5 37 17 4 7 12 19 33 60
12 Southend United 45 12 5 6 36 22 3 7 12 15 32 57
13 Macclesfield Town 45 7 6 9 23 25 8 6 9 18 27 57
14 York City 45 11 5 7 26 20 5 4 13 28 46 57
15 Exeter City 45 7 9 6 25 30 7 4 12 23 41 55
16 Darlington 45 11 6 6 37 25 3 5 14 21 45 53
17 Carlisle United 45 11 5 7 31 21 1 11 10 18 33 52
18 Torquay United 45 8 6 9 27 31 4 8 10 17 30 50
19 Swansea City 45 7 7 8 24 24 6 4 13 27 51 50
20 Leyton Orient 45 10 7 6 37 25 2 6 14 17 46 49
21 Oxford United 45 8 7 7 33 26 3 7 13 19 34 47
22 Lincoln City 45 8 4 11 25 27 2 11 9 18 34 45
23 Bristol Rovers 45 8 7 8 28 28 3 5 14 11 30 45
24 Halifax Town 45 5 9 8 22 24 3 3 17 15 56 36

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

F.A. Premiership

Nationwide League Div. One

Nationwide League Div. Two

backward Back to Country Menu

Page created by Christakis Ioannou on 17 Apr 2002 at 06:43

e-mail

E-mail: webmaster@takisonline.com