Welcome to Takis-on-Line


England

England

England

2001-02 Home and Away Table


F.A. Premiership

# Team Ply Won Drw Lst For Agt Won Drw Lst For Agt Pts
1 Arsenal 38 12 4 3 42 25 14 5 0 37 11 87
2 Liverpool 38 12 5 2 33 14 12 3 4 34 16 80
3 Manchester United 38 11 2 6 40 17 13 3 3 47 28 77
4 Newcastle United 38 12 3 4 40 23 9 5 5 34 29 71
5 Leeds United 38 9 6 4 31 21 9 6 4 22 16 66
6 Chelsea 38 11 4 4 43 21 6 9 4 23 17 64
7 West Ham United 38 12 4 3 32 14 3 4 12 16 43 53
8 Aston Villa 38 8 7 4 22 17 4 7 8 24 30 50
9 Tottenham Hotspur 38 10 4 5 32 24 4 4 11 17 29 50
10 Blackburn Rovers 38 8 6 5 33 20 4 4 11 22 31 46
11 Southampton 38 7 5 7 23 22 5 4 10 23 32 45
12 Middlesbrough 38 7 5 7 23 26 5 4 10 12 21 45
13 Fulham 38 7 7 5 21 16 3 7 9 15 28 44
14 Charlton Athletic 38 5 6 8 23 30 5 8 6 15 19 44
15 Everton 38 8 4 7 26 23 3 6 10 19 34 43
16 Bolton Wanderers 38 5 7 7 20 31 4 6 9 24 31 40
17 Sunderland 38 7 7 5 18 16 3 3 13 11 35 40
18 Ipswich Town 38 6 4 9 20 24 3 5 11 21 40 36
19 Derby County 38 5 4 10 20 26 3 2 14 13 37 30
20 Leicester City 38 3 7 9 15 34 2 6 11 15 30 28

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Nationwide League Div. One

Nationwide League Div. Two

Nationwide League Div. Three

backward Back to Country Menu

Page created by Christakis Ioannou on 11 May 2002 at 19:33

e-mail

E-mail: webmaster@takisonline.com