Welcome to Takis-on-Line


England

England

England

2001-02 Home Form

Nationwide Div. Two

# Team G-0 G-1 G-2 G-3 G-4 G-5 G-6 G-7 G-8 G-9
1 Brighton & Hove Albion 0-0 2-1 2-2 2-1 2-0 4-0 0-0 1-0 3-1 1-0
2 Reading 2-2 0-0 2-2 0-0 2-2 1-0 2-1 3-0 3-0 1-0
3 Brentford 1-1 3-0 1-0 1-0 0-0 2-0 2-1 2-1 1-0 4-0
4 Cardiff City 2-1 1-0 3-2 2-2 1-1 2-0 1-0 3-0 2-0 0-2
5 Stoke City 1-0 2-0 1-0 1-0 3-1 4-0 0-1 5-0 2-2 0-1
6 Huddersfield Town 2-1 2-2 0-0 2-0 2-0 0-0 2-1 1-0 2-1 0-1
7 Bristol City 1-1 2-0 3-3 2-0 0-2 1-0 3-0 2-0 1-1 1-3
8 Queen's Park Rangers 0-0 3-2 1-0 0-0 2-0 1-1 2-1 0-0 1-1 3-0
9 Oldham Athletic 1-0 2-1 2-2 1-7 4-1 3-2 1-1 2-0 3-3 3-1
10 Wigan Athletic 3-0 2-1 1-2 1-0 4-1 0-0 4-0 0-1 0-2 3-0
11 Wycombe Wanderers 2-1 2-1 0-0 2-4 1-0 0-2 0-2 1-4 2-1 2-0
12 Tranmere Rovers 0-1 2-2 2-3 0-0 1-0 0-0 2-0 0-0 1-0 0-0
13 Swindon Town 1-1 0-1 1-0 1-1 3-0 2-1 0-0 0-1 2-1 1-0
14 Port Vale 0-1 0-0 1-0 1-1 1-3 1-0 4-1 1-1 3-2 2-1
15 Colchester United 2-2 0-1 1-4 3-1 1-3 0-0 1-1 1-1 1-3 1-2
16 Blackpool 5-1 3-0 1-3 4-0 1-1 1-2 1-2 2-2 0-1 4-3
17 Peterborough United 2-1 0-1 2-1 5-0 3-1 0-1 2-2 1-1 1-1 2-3
18 Chesterfield 2-1 1-2 0-2 2-1 0-2 1-1 2-2 0-1 2-0 1-2
19 Notts County 2-1 1-0 2-0 2-0 3-0 1-1 1-3 0-0 0-2 0-3
20 Northampton Town 2-2 4-1 1-0 4-1 1-2 1-0 2-1 2-2 1-0 1-1
21 Bournemouth 3-1 0-1 1-3 2-2 5-1 0-2 1-1 1-2 1-3 3-1
22 Bury 1-3 2-0 1-1 0-4 1-1 2-1 2-2 1-1 2-2 0-1
23 Wrexham 2-1 5-0 1-1 0-3 0-1 1-1 2-0 2-2 0-0 0-2
24 Cambridge United 2-1 1-2 4-1 0-1 2-2 0-3 0-1 1-2 2-0 0-2

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

F.A. Premiership

Nationwide League Div. One

Nationwide League Div. Three

backward Back to Country Menu

Page created by Christakis Ioannou on 21 Apr 2002 01:56

e-mail

E-mail: webmaster@takisonline.com