Welcome to Takis-on-Line


England

England

England

2002-03 Position Change

Nationwide Div. One

# Team C-0 C-1 C-2 C-3 C-4 C-5 C-6 C-7 C-8 C-9
1 Portsmouth 0 +1 0 -1 0 0 0 0 0 0
2 Leicester City 0 -1 0 +1 0 0 0 0 0 0
3 Sheffield United 0 0 0 0 0 0 +1 +1 +1 -1
4 Reading 0 0 +2 -1 -1 0 -1 0 0 0
5 Wolverhampton W. 0 0 0 +1 0 0 0 0 -2 +2
6 Nottingham Forest 0 0 -2 0 +1 0 0 -1 +1 -1
7 Ipswich Town 0 0 0 0 0 0 0 0 +1 +1
8 Norwich City 0 0 0 0 0 0 0 0 -1 0
9 Millwall 0 0 +1 +2 +2 0 +3 -3 +2 -2
10 Wimbledon 0 +2 -3 +2 -1 -1 0 +8 0 0
11 Gillingham +2 +1 -1 -4 0 +1 0 0 -1 +6
12 Preston North End -1 -1 +2 +2 -1 -1 +2 -2 +6 0
13 Watford +2 +1 -1 0 +2 0 -1 -1 -3 -2
14 Crystal Palace -2 -1 0 +2 -1 +1 0 +3 -2 -2
15 Rotherham United -1 -1 +1 -4 +1 0 0 -2 +1 -2
16 Burnley 0 -1 +1 +1 -1 -1 -3 -1 0 0
17 Walsall 0 +3 0 0 -1 0 0 +1 -1 +1
18 Derby County +1 -1 -1 +2 +1 0 0 -2 -3 +1
19 Bradford City -1 -1 +1 -2 -1 +3 0 +1 +1 -1
20 Coventry City 0 -1 0 -1 0 -2 -1 -2 0 0
21 Stoke City 0 0 0 +1 0 -1 +1 0 +1 +1
22 Sheffield Wednesday +1 0 0 +1 0 0 0 -1 +1 -1
23 Brighton & Hove Albion -1 0 0 -1 0 +2 -2 0 0 0
24 Grimsby Town 0 0 0 -1 0 -1 +1 +1 -2 0

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

F.A. Premiership

Nationwide League Div. Two

Nationwide League Div. Three

backward Back to Country Menu

Page created by Christakis Ioannou on 04 May 2003 at 23:52

e-mail

E-mail: webmaster@takisonline.com