Welcome to Takis-on-Line


England

England

England

2005-06 Home Form

F.A. Premiership

# Team G-0 G-1 G-2 G-3 G-4 G-5 G-6 G-7 G-8 G-9
1 Chelsea 3-0 3-0 4-1 2-0 2-1 2-0 2-0 1-1 2-0 3-2
2 Manchester United 4-0 0-0 0-0 2-0 1-0 3-0 2-0 4-2 1-0 4-1
3 Liverpool 3-1 1-0 3-1 5-1 0-0 1-0 1-0 1-1 1-0 1-0
4 Arsenal 4-2 1-1 3-1 5-0 3-0 2-1 1-1 2-3 7-0 0-0
5 Tottenham Hotspur 1-0 1-2 2-1 2-1 3-2 2-2 3-1 0-0 2-0 2-0
6 Blackburn Rovers 2-0 1-0 0-1 1-1 3-2 2-0 1-0 2-0 4-3 0-0
7 Newcastle United 1-0 3-0 3-1 3-1 1-3 3-1 2-0 0-0 2-0 0-1
8 Bolton Wanderers 1-0 1-1 4-1 0-2 1-2 2-0 4-1 2-1 1-1 2-0
9 West Ham United 2-1 1-2 1-0 0-0 2-4 2-2 3-0 2-0 2-1 1-3
10 Wigan Athletic 1-2 3-2 1-1 1-2 1-2 0-1 1-1 0-1 0-3 4-3
11 Everton 2-2 0-0 0-1 2-2 4-1 3-1 1-0 1-0 1-0 3-1
12 Fulham 1-0 1-0 2-1 1-3 1-0 0-4 6-1 1-0 1-0 2-1
13 Charlton Athletic 0-2 2-1 0-0 3-1 2-1 0-0 2-0 0-0 2-0 2-0
14 Middlesbrough 0-1 2-0 1-2 4-3 1-0 3-0 0-4 2-3 0-0 0-2
15 Manchester City 1-3 1-2 0-1 0-1 2-1 3-2 3-0 3-1 0-2 0-1
16 Aston Villa 2-1 0-1 3-1 0-0 0-0 1-0 1-2 1-1 1-2 0-0
17 Portsmouth 1-3 2-1 1-0 1-1 2-2 2-1 1-3 1-1 0-1 1-0
18 Birmingham City 0-0 2-1 1-0 0-0 0-2 1-1 1-0 0-2 5-0 2-0
19 West Bromwich Albion 0-1 0-0 0-2 1-2 1-2 0-2 2-0 0-1 1-2 2-0
20 Sunderland 2-1 0-3 1-4 0-1 0-1 1-1 0-3 1-2 0-1 0-0

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

League Championship

League One

League Two

backward Back to Country Menu

Page created by Christakis Ioannou on 07 May 2006 20:27

e-mail

E-mail: webmaster@takisonline.com