Welcome to Takis-on-Line


England

England

England

2006-07 Position

League Two

# Team P-0 P-1 P-2 P-3 P-4 P-5 P-6 P-7 P-8 P-9
1 Walsall 1 1 2 2 2 2 2 2 2 2
2 Hartlepool United 2 2 1 1 1 1 1 1 1 1
3 Swindon Town 3 3 3 3 3 3 4 5 3 4
4 Milton Keynes Dons 4 4 4 4 4 4 3 3 5 3
5 Lincoln City 5 5 5 5 5 5 5 4 4 5
6 Bristol Rovers 6 7 9 9 9 11 11 13 16 15
7 Shrewsbury Town 7 6 6 7 8 8 9 9 10 11
8 Stockport County 8 8 7 6 6 6 6 6 6 6
9 Rochdale 9 9 10 12 12 13 15 17 18 17
10 Peterborough United 10 11 8 10 13 10 10 10 9 9
11 Darlington 11 10 12 13 10 9 8 8 8 8
12 Wycombe Wanderers 12 12 11 8 7 7 7 7 7 7
13 Notts County 13 13 13 11 11 12 12 15 13 12
14 Barnet 14 15 15 14 15 18 18 18 17 18
15 Grimsby Town 15 14 14 16 14 17 14 11 15 16
16 Hereford United 16 16 16 15 17 16 17 14 12 10
17 Mansfield Town 17 17 18 18 18 14 16 12 11 14
18 Chester City 18 18 17 17 16 15 13 16 14 13
19 Wrexham 19 21 22 22 22 22 23 23 22 22
20 Accrington Stanley 20 19 20 19 20 20 19 20 21 21
21 Bury 21 20 19 21 19 19 21 19 19 19
22 Macclesfield Town 22 22 21 20 21 21 20 21 20 20
23 Boston United 23 23 23 23 23 23 22 22 23 23
24 Torquay United 24 24 24 24 24 24 24 24 24 24

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

F.A. Premiership

League Championship

League One

backward Back to Country Menu

Page created by Christakis Ioannou on 05 May 2007 at 23:01

e-mail

E-mail: webmaster@takisonline.com