
|
|
England |
|
2007-08 Away Results
| # | Team | Ply | Won | 0-0 | 1-1 | X-X | Lst | For | Agt | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 18 | 9 | 0 | 3 | 2 | 4 | 31 | 15 | 16 | ||||
| 2 | Chelsea | 18 | 12 | 0 | 2 | 1 | 3 | 27 | 13 | 14 | ||||
| 3 | Arsenal | 18 | 9 | 2 | 3 | 1 | 3 | 36 | 20 | 16 | ||||
| 4 | Liverpool | 18 | 8 | 4 | 2 | 1 | 3 | 22 | 15 | 7 | ||||
| 5 | Everton | 18 | 8 | 2 | 2 | 0 | 6 | 21 | 15 | 6 | ||||
| 6 | Aston Villa | 18 | 6 | 1 | 3 | 4 | 4 | 35 | 27 | 8 | ||||
| 7 | Portsmouth | 18 | 9 | 0 | 0 | 1 | 8 | 24 | 24 | 0 | ||||
| 8 | Blackburn Rovers | 18 | 7 | 2 | 2 | 2 | 5 | 23 | 25 | -2 | ||||
| 9 | Manchester City | 17 | 4 | 2 | 3 | 1 | 7 | 16 | 24 | -8 | ||||
| 10 | West Ham United | 18 | 6 | 1 | 2 | 0 | 9 | 17 | 22 | -5 | ||||
| 11 | Tottenham Hotspur | 18 | 2 | 1 | 5 | 2 | 8 | 19 | 27 | -8 | ||||
| 12 | Newcastle United | 18 | 3 | 1 | 2 | 2 | 10 | 19 | 36 | -17 | ||||
| 13 | Sunderland | 18 | 2 | 1 | 0 | 2 | 13 | 13 | 36 | -23 | ||||
| 14 | Wigan Athletic | 18 | 1 | 1 | 4 | 0 | 12 | 11 | 34 | -23 | ||||
| 15 | Middlesbrough | 19 | 3 | 1 | 6 | 0 | 9 | 16 | 30 | -14 | ||||
| 16 | Bolton Wanderers | 18 | 2 | 1 | 3 | 0 | 12 | 12 | 35 | -23 | ||||
| 17 | Reading | 18 | 1 | 2 | 2 | 0 | 13 | 18 | 41 | -23 | ||||
| 18 | Birmingham City | 18 | 2 | 1 | 2 | 0 | 13 | 16 | 37 | -21 | ||||
| 19 | Fulham | 18 | 2 | 2 | 4 | 1 | 9 | 15 | 29 | -14 | ||||
| 20 | Derby County | 18 | 0 | 1 | 1 | 1 | 15 | 7 | 43 | -36 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 20:20
E-mail: webmaster@takisonline.com