
|
|
England |
|
2007-08 Position
| # | Team | P-0 | P-1 | P-2 | P-3 | P-4 | P-5 | P-6 | P-7 | P-8 | P-9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||
| 2 | Chelsea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| 3 | Arsenal | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | |||
| 4 | Liverpool | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | |||
| 5 | Everton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||
| 6 | Aston Villa | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | |||
| 7 | Portsmouth | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | |||
| 8 | Blackburn Rovers | 8 | 8 | 9 | 9 | 8 | 7 | 8 | 9 | 7 | 7 | |||
| 9 | Manchester City | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | |||
| 10 | West Ham United | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 11 | Tottenham Hotspur | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 12 | Newcastle United | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 15 | 13 | |||
| 13 | Sunderland | 13 | 13 | 15 | 14 | 13 | 14 | 16 | 16 | 16 | 15 | |||
| 14 | Wigan Athletic | 14 | 14 | 13 | 15 | 15 | 16 | 14 | 12 | 13 | 14 | |||
| 15 | Middlesbrough | 15 | 15 | 14 | 13 | 14 | 13 | 12 | 13 | 12 | 12 | |||
| 16 | Bolton Wanderers | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | |||
| 17 | Reading | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 18 | |||
| 18 | Birmingham City | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | |||
| 19 | Fulham | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| 20 | Derby County | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 20:20
E-mail: webmaster@takisonline.com