
|
|
England |
|
2007-08 Position Change
| # | Team | C-0 | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | C-7 | C-8 | C-9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | |||
| 2 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |||
| 3 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | |||
| 4 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | |||
| 5 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | |||
| 6 | Aston Villa | 0 | 0 | +1 | 0 | +1 | -1 | 0 | -1 | 0 | 0 | |||
| 7 | Portsmouth | 0 | 0 | -1 | 0 | 0 | 0 | 0 | +3 | 0 | -2 | |||
| 8 | Blackburn Rovers | 0 | +1 | 0 | -1 | -1 | +1 | +1 | -2 | 0 | +2 | |||
| 9 | Manchester City | 0 | -1 | 0 | +1 | 0 | 0 | -1 | 0 | 0 | 0 | |||
| 10 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Newcastle United | 0 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | -2 | 0 | |||
| 13 | Sunderland | 0 | +2 | -1 | -1 | +1 | +2 | 0 | 0 | -1 | 0 | |||
| 14 | Wigan Athletic | 0 | -1 | +2 | 0 | +1 | -2 | -2 | +1 | +1 | 0 | |||
| 15 | Middlesbrough | 0 | -1 | -1 | +1 | -1 | -1 | +1 | -1 | 0 | 0 | |||
| 16 | Bolton Wanderers | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |||
| 17 | Reading | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | +4 | 0 | |||
| 18 | Birmingham City | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | |||
| 19 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 20:20
E-mail: webmaster@takisonline.com