
|
|
England |
|
2007-08 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 45 | 13 | 5 | 5 | 38 | 21 | 13 | 6 | 3 | 43 | 21 | 89 | |
| 2 | Doncaster Rovers | 45 | 14 | 4 | 5 | 34 | 18 | 9 | 7 | 6 | 30 | 21 | 80 | |
| 3 | Nottingham Forest | 45 | 12 | 8 | 2 | 34 | 11 | 9 | 8 | 6 | 27 | 19 | 79 | |
| 4 | Carlisle United | 45 | 17 | 2 | 3 | 38 | 15 | 6 | 8 | 9 | 25 | 30 | 79 | |
| 5 | Southend United | 45 | 12 | 5 | 5 | 34 | 19 | 10 | 4 | 9 | 35 | 35 | 75 | |
| 6 | Leeds United | 45 | 14 | 4 | 4 | 39 | 17 | 12 | 6 | 5 | 31 | 20 | 73 | |
| 7 | Brighton & Hove Albion | 45 | 12 | 6 | 4 | 37 | 24 | 7 | 6 | 10 | 21 | 25 | 69 | |
| 8 | Tranmere Rovers | 45 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 10 | 19 | 27 | 65 | |
| 9 | Oldham Athletic | 45 | 10 | 7 | 6 | 32 | 21 | 7 | 6 | 9 | 22 | 24 | 64 | |
| 10 | Walsall | 45 | 7 | 8 | 7 | 25 | 24 | 9 | 7 | 7 | 25 | 20 | 63 | |
| 11 | Northampton Town | 45 | 11 | 6 | 5 | 36 | 20 | 5 | 9 | 9 | 22 | 34 | 63 | |
| 12 | Huddersfield Town | 45 | 12 | 4 | 7 | 29 | 22 | 7 | 2 | 13 | 20 | 40 | 63 | |
| 13 | Swindon Town | 45 | 11 | 5 | 6 | 39 | 23 | 4 | 8 | 11 | 22 | 32 | 58 | |
| 14 | Leyton Orient | 45 | 8 | 6 | 8 | 24 | 28 | 7 | 6 | 10 | 22 | 34 | 57 | |
| 15 | Hartlepool United | 45 | 11 | 5 | 7 | 40 | 26 | 4 | 3 | 15 | 21 | 38 | 53 | |
| 16 | Bristol Rovers | 45 | 5 | 10 | 8 | 25 | 30 | 7 | 7 | 8 | 19 | 20 | 53 | |
| 17 | Millwall | 45 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 11 | 14 | 32 | 52 | |
| 18 | Yeovil Town | 45 | 9 | 4 | 10 | 19 | 27 | 5 | 6 | 11 | 17 | 29 | 52 | |
| 19 | Crewe Alexandra | 45 | 8 | 6 | 8 | 26 | 29 | 4 | 8 | 11 | 20 | 32 | 50 | |
| 20 | Cheltenham Town | 45 | 9 | 8 | 5 | 21 | 20 | 3 | 4 | 16 | 19 | 43 | 48 | |
| 21 | Bournemouth | 45 | 10 | 4 | 9 | 31 | 35 | 7 | 2 | 13 | 30 | 36 | 47 | |
| 22 | Gillingham | 45 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 16 | 17 | 49 | 46 | |
| 23 | Port Vale | 45 | 5 | 8 | 10 | 26 | 35 | 4 | 2 | 16 | 20 | 45 | 37 | |
| 24 | Luton Town | 45 | 10 | 5 | 7 | 29 | 24 | 1 | 5 | 17 | 14 | 38 | 33 |
|
Leeds United have been deducted 15 points. Bournemouth have been deducted 10 points. Luton Town have been deducted 10 points. |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 20:21
E-mail: webmaster@takisonline.com