
|
|
England |
|
2007-08 Away Results
| # | Team | Ply | Won | 0-0 | 1-1 | X-X | Lst | For | Agt | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 23 | 18 | 0 | 1 | 2 | 2 | 43 | 20 | 23 | ||||
| 2 | Peterborough United | 23 | 14 | 0 | 3 | 1 | 5 | 38 | 23 | 15 | ||||
| 3 | Hereford United | 23 | 15 | 1 | 2 | 1 | 4 | 38 | 22 | 16 | ||||
| 4 | Rochdale | 23 | 12 | 1 | 5 | 1 | 4 | 40 | 26 | 14 | ||||
| 5 | Stockport County | 23 | 13 | 2 | 3 | 0 | 5 | 32 | 24 | 8 | ||||
| 6 | Darlington | 22 | 10 | 4 | 1 | 0 | 7 | 29 | 18 | 11 | ||||
| 7 | Wycombe Wanderers | 23 | 9 | 1 | 1 | 4 | 8 | 27 | 27 | 0 | ||||
| 8 | Chesterfield | 23 | 10 | 2 | 1 | 1 | 9 | 34 | 27 | 7 | ||||
| 9 | Bradford City | 22 | 7 | 1 | 4 | 2 | 8 | 32 | 29 | 3 | ||||
| 10 | Rotherham United | 23 | 9 | 1 | 5 | 1 | 7 | 25 | 29 | -4 | ||||
| 11 | Barnet | 22 | 6 | 3 | 2 | 1 | 10 | 19 | 32 | -13 | ||||
| 12 | Morecambe | 22 | 7 | 0 | 3 | 2 | 10 | 25 | 30 | -5 | ||||
| 13 | Brentford | 22 | 10 | 0 | 3 | 0 | 9 | 27 | 34 | -7 | ||||
| 14 | Lincoln City | 23 | 9 | 0 | 1 | 0 | 13 | 28 | 39 | -11 | ||||
| 15 | Bury | 22 | 7 | 1 | 3 | 1 | 10 | 26 | 31 | -5 | ||||
| 16 | Grimsby Town | 22 | 8 | 2 | 3 | 0 | 9 | 29 | 30 | -1 | ||||
| 17 | Accrington Stanley | 23 | 9 | 1 | 0 | 1 | 12 | 29 | 44 | -15 | ||||
| 18 | Shrewsbury Town | 22 | 3 | 0 | 7 | 0 | 12 | 24 | 42 | -18 | ||||
| 19 | Macclesfield Town | 22 | 5 | 0 | 5 | 3 | 9 | 20 | 33 | -13 | ||||
| 20 | Notts County | 22 | 2 | 4 | 7 | 1 | 8 | 17 | 29 | -12 | ||||
| 21 | Chester City | 23 | 7 | 1 | 2 | 3 | 10 | 30 | 38 | -8 | ||||
| 22 | Dagenham & Redbridge | 23 | 7 | 1 | 2 | 0 | 13 | 22 | 38 | -16 | ||||
| 23 | Mansfield Town | 22 | 5 | 3 | 3 | 0 | 11 | 18 | 27 | -9 | ||||
| 24 | Wrexham | 22 | 3 | 2 | 0 | 1 | 16 | 18 | 40 | -22 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 20:21
E-mail: webmaster@takisonline.com