Welcome to Takis-on-Line


England

England

England

1997-98 League Table


Vauxhall Conference

# Team Ply Won Drw Lst For Agt Pts GD
1 Halifax Town 42 25 12 5 74 43 87 31
2 Cheltenham Town 42 23 9 10 63 43 78 20
3 Woking 42 22 8 12 72 46 74 26
4 Rushden & Diamonds 42 23 5 14 79 57 74 22
5 Morecambe 42 21 10 11 77 64 73 13
6 Hereford United 42 18 13 11 56 49 67 7
7 Hednesford Town 42 18 12 12 59 50 66 9
8 Slough Town 42 18 10 14 58 49 64 9
9 Northwich Victoria 42 15 15 12 63 59 60 4
10 Welling United 42 17 9 16 64 62 60 2
11 Yeovil Town 42 17 8 17 73 63 59 10
12 Hayes 42 16 10 16 62 52 58 10
13 Dover Athletic 42 15 10 17 60 70 55 -10
14 Kettering Town 42 13 13 16 53 60 52 -7
15 Stevenage Borough 42 13 12 17 59 63 51 -4
16 Southport 42 13 11 18 56 58 50 -2
17 Kidderminster Harriers 42 11 14 17 56 63 47 -7
18 Farnborough Town 42 12 8 22 56 70 44 -14
19 Leek Town 42 10 14 18 52 67 44 -15
20 Telford United 42 10 12 20 53 76 42 -23
21 Gateshead 42 8 11 23 51 87 35 -36
22 Stalybridge Celtic 42 7 8 27 48 93 29 -45

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Dr. Martens League Premier Div.

Ryman League Premier Div.

Unibond Northern League Premier Div.

backward Back to Country Menu

Page created by Christakis Ioannou on 28 Jun 1999 at 17:29

e-mail

E-mail: webmaster@takisonline.com