
|
|
England |
|
1998-99 Team Results
| Date | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| 15/08/98 | Forest Green Rovers | 0 | - | 2 | Rushden & Diamonds |
| 18/08/98 | Farnborough Town | 2 | - | 2 | Forest Green Rovers |
| 22/08/98 | Northwich Victoria | 1 | - | 0 | Forest Green Rovers |
| 26/08/98 | Forest Green Rovers | 1 | - | 2 | Cheltenham Town |
| 29/08/98 | Forest Green Rovers | 1 | - | 2 | Stevenage Borough |
| 31/08/98 | Woking | 1 | - | 1 | Forest Green Rovers |
| 05/09/98 | Doncaster Rovers | 0 | - | 1 | Forest Green Rovers |
| 12/09/98 | Forest Green Rovers | 1 | - | 0 | Kettering Town |
| 16/09/98 | Forest Green Rovers | 1 | - | 2 | Hayes |
| 19/09/98 | Telford United | 2 | - | 1 | Forest Green Rovers |
| 21/09/98 | Kidderminster Harriers | 2 | - | 2 | Forest Green Rovers |
| 26/09/98 | Forest Green Rovers | 3 | - | 2 | Welling United |
| 03/10/98 | Hednesford Town | 1 | - | 1 | Forest Green Rovers |
| 10/10/98 | Southport | 1 | - | 1 | Forest Green Rovers |
| 07/11/98 | Morecambe | 3 | - | 1 | Forest Green Rovers |
| 14/11/98 | Forest Green Rovers | 3 | - | 1 | Northwich Victoria |
| 28/11/98 | Kettering Town | 2 | - | 1 | Forest Green Rovers |
| 05/12/98 | Forest Green Rovers | 0 | - | 0 | Farnborough Town |
| 12/12/98 | Stevenage Borough | 1 | - | 1 | Forest Green Rovers |
| 19/12/98 | Barrow | 2 | - | 1 | Forest Green Rovers |
| 28/12/98 | Forest Green Rovers | 2 | - | 1 | Hereford United |
| 09/01/99 | Welling United | 0 | - | 2 | Forest Green Rovers |
| 23/01/99 | Forest Green Rovers | 3 | - | 1 | Leek Town |
| 26/01/99 | Yeovil Town | 0 | - | 4 | Forest Green Rovers |
| 20/02/99 | Forest Green Rovers | 0 | - | 0 | Doncaster Rovers |
| 06/03/99 | Dover Athletic | 1 | - | 1 | Forest Green Rovers |
| 09/03/99 | Hayes | 0 | - | 3 | Forest Green Rovers |
| 13/03/99 | Forest Green Rovers | 5 | - | 0 | Kidderminster Harriers |
| 17/03/99 | Forest Green Rovers | 1 | - | 2 | Yeovil Town |
| 20/03/99 | Leek Town | 0 | - | 2 | Forest Green Rovers |
| 24/03/99 | Forest Green Rovers | 1 | - | 0 | Kingstonian |
| 31/03/99 | Forest Green Rovers | 1 | - | 0 | Hednesford Town |
| 03/04/99 | Forest Green Rovers | 1 | - | 1 | Telford United |
| 05/04/99 | Hereford United | 4 | - | 0 | Forest Green Rovers |
| 07/04/99 | Forest Green Rovers | 0 | - | 2 | Woking |
| 14/04/99 | Forest Green Rovers | 1 | - | 1 | Barrow |
| 20/04/99 | Cheltenham Town | 1 | - | 1 | Forest Green Rovers |
| 22/04/99 | Forest Green Rovers | 2 | - | 2 | Morecambe |
| 24/04/99 | Kingstonian | 0 | - | 1 | Forest Green Rovers |
| 26/04/99 | Rushden & Diamonds | 4 | - | 0 | Forest Green Rovers |
| 28/04/99 | Forest Green Rovers | 0 | - | 1 | Dover Athletic |
| 01/05/99 | Forest Green Rovers | 1 | - | 0 | Southport |
![]()
![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Jun 1999 at 23:14
E-mail: webmaster@takisonline.com