Welcome to Takis-on-Line


England

England

England

2000-01 League Table


Unibond Premier Div.

# Team Ply Won Drw Lst For Agt Pts GD
1 Stalybridge Celtic 44 31 9 4 96 32 102 64
2 Emley 44 31 8 5 87 42 101 45
3 Bishop Auckland 44 26 7 11 88 53 85 35
4 Lancaster City 44 24 9 11 84 60 81 24
5 Worksop Town 44 20 13 11 102 60 73 42
6 Barrow 44 21 9 14 83 63 72 20
7 Altrincham 44 20 10 14 80 58 70 22
8 Gainsborough Trinity 44 17 14 13 59 56 65 3
9 Accrington Stanley 44 18 10 16 72 67 64 5
10 Hucknall Town 44 17 12 15 57 63 63 -6
11 Gateshead 44 16 12 16 68 61 60 7
12 Bamber Bridge 44 17 8 19 63 65 59 -2
13 Runcorn FC Halton 44 15 10 19 56 70 55 -14
14 Blyth Spartans 44 15 9 20 61 64 54 -3
15 Burscough 44 14 10 20 59 68 52 -9
16 Hyde United 44 13 12 19 72 79 51 -7
17 Whitby Town 44 13 11 20 60 76 50 -16
18 Marine 44 12 13 19 62 78 49 -16
19 Colwyn Bay 44 12 10 22 68 102 46 -34
20 Frickley Athletic 44 10 15 19 50 79 45 -29
21 Droylsden 44 13 6 25 50 80 45 -30
22 Leek Town 44 12 8 24 45 70 44 -25
23 Spennymoor United 44 4 5 35 32 108 16 -76
Spennymoor United had 1 point deducted.

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Nationwide Conference

Dr. Martens League Premier Div.

Ryman League Premier Div.

backward Back to Country Menu

Page created by Christakis Ioannou on 06 May 2001 at 01:32

e-mail

E-mail: webmaster@takisonline.com