Welcome to Takis-on-Line


England

England

England

2002-03 Home and Away Table


Nationwide Conference

# Team Ply Won Drw Lst For Agt Won Drw Lst For Agt Pts
1 Yeovil Town 42 16 5 0 54 13 12 6 3 46 24 95
2 Morecambe 42 17 3 1 52 13 6 6 9 34 29 78
3 Doncaster Rovers 42 11 6 4 28 17 11 6 4 45 30 78
4 Chester City 42 10 6 5 35 21 11 6 4 23 10 75
5 Dagenham & Redbridge 42 12 5 4 38 23 9 4 8 33 35 72
6 Hereford United 42 9 5 7 36 22 10 2 9 28 29 64
7 Scarborough 42 12 3 6 41 28 6 7 8 22 26 64
8 Halifax Town 42 11 5 5 34 28 7 5 9 16 23 64
9 Forest Green Rovers 42 12 3 6 41 29 5 5 11 20 33 59
10 Margate 42 8 9 4 32 24 7 2 12 28 42 56
11 Barnet 42 9 4 8 32 28 4 10 7 33 40 53
12 Stevenage Borough 42 7 6 8 31 25 7 4 10 30 30 52
13 Farnborough Town 42 8 6 7 37 29 5 6 10 20 27 51
14 Northwich Victoria 42 6 5 10 26 34 7 7 7 40 38 51
15 Telford United 42 7 2 12 20 33 7 5 9 34 36 49
16 Burton Albion 42 6 6 9 25 31 7 4 10 27 46 49
17 Gravesend & Northfleet 42 8 5 8 37 35 4 7 10 25 38 48
18 Leigh RMI 42 8 5 8 26 34 6 1 14 18 37 48
19 Woking 42 8 7 6 30 35 3 7 11 22 46 47
20 Nuneaton Borough 42 9 4 8 27 32 4 3 14 24 46 46
21 Southport 42 6 8 7 31 32 5 4 12 23 37 45
22 Kettering Town 42 4 3 14 23 39 4 4 13 14 34 31

League Table Home & Away Table Home Results Away Results Home Form Away Form Position Position Change

Results & Fixtures

Dr. Martens League Premier Div.

Ryman League Premier Div.

Unibond Northern League Premier Div.

backward Back to Country Menu

Page created by Christakis Ioannou on 26 Apr 2003 at 21:30

e-mail

E-mail: webmaster@takisonline.com