
|
|
England |
|
2007-08 Home and Away Table
| # | Team | Ply | Won | Drw | Lst | For | Agt | Won | Drw | Lst | For | Agt | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot Town | 46 | 18 | 2 | 3 | 44 | 21 | 13 | 6 | 4 | 38 | 27 | 101 | |
| 2 | Cambridge United | 46 | 14 | 6 | 3 | 36 | 17 | 11 | 5 | 7 | 32 | 24 | 86 | |
| 3 | Torquay United | 46 | 15 | 3 | 5 | 39 | 21 | 11 | 5 | 7 | 44 | 36 | 86 | |
| 4 | Exeter City | 46 | 13 | 9 | 1 | 44 | 26 | 9 | 8 | 6 | 39 | 32 | 83 | |
| 5 | Burton Albion | 46 | 15 | 3 | 5 | 48 | 31 | 8 | 9 | 6 | 31 | 25 | 81 | |
| 6 | Stevenage Borough | 46 | 13 | 5 | 5 | 47 | 25 | 11 | 2 | 10 | 35 | 30 | 79 | |
| 7 | Histon | 46 | 10 | 7 | 6 | 42 | 36 | 10 | 5 | 8 | 34 | 31 | 72 | |
| 8 | Forest Green Rovers | 46 | 11 | 6 | 6 | 45 | 34 | 8 | 8 | 7 | 31 | 25 | 71 | |
| 9 | Oxford United | 46 | 10 | 8 | 5 | 32 | 21 | 10 | 3 | 10 | 24 | 27 | 71 | |
| 10 | Grays Athletic | 46 | 11 | 6 | 6 | 35 | 23 | 8 | 7 | 8 | 23 | 24 | 70 | |
| 11 | Ebbsfleet United | 46 | 14 | 3 | 6 | 40 | 29 | 5 | 9 | 9 | 25 | 32 | 69 | |
| 12 | Salisbury City | 46 | 12 | 7 | 4 | 35 | 22 | 6 | 7 | 10 | 35 | 38 | 68 | |
| 13 | Kidderminster Harriers | 46 | 12 | 5 | 6 | 38 | 23 | 7 | 5 | 11 | 36 | 34 | 67 | |
| 14 | York City | 46 | 8 | 5 | 10 | 33 | 34 | 9 | 6 | 8 | 38 | 40 | 62 | |
| 15 | Crawley Town | 46 | 12 | 5 | 6 | 47 | 31 | 7 | 4 | 12 | 26 | 36 | 60 | |
| 16 | Rushden & Diamonds | 46 | 7 | 10 | 6 | 26 | 22 | 8 | 4 | 11 | 29 | 33 | 59 | |
| 17 | Woking | 46 | 7 | 9 | 7 | 28 | 27 | 5 | 8 | 10 | 25 | 34 | 53 | |
| 18 | Weymouth | 46 | 7 | 5 | 11 | 24 | 34 | 4 | 8 | 11 | 29 | 39 | 46 | |
| 19 | Northwich Victoria | 46 | 6 | 7 | 10 | 30 | 36 | 5 | 4 | 14 | 22 | 42 | 44 | |
| 20 | Halifax Town | 46 | 8 | 10 | 5 | 30 | 29 | 4 | 6 | 13 | 31 | 41 | 42 | |
| 21 | Altrincham | 46 | 6 | 6 | 11 | 32 | 44 | 3 | 8 | 12 | 24 | 38 | 41 | |
| 22 | Farsley Celtic | 46 | 6 | 5 | 12 | 27 | 38 | 4 | 4 | 15 | 21 | 48 | 39 | |
| 23 | Stafford Rangers | 46 | 2 | 4 | 17 | 16 | 48 | 3 | 6 | 14 | 26 | 51 | 25 | |
| 24 | Droylsden | 46 | 4 | 5 | 14 | 27 | 45 | 1 | 4 | 18 | 19 | 58 | 24 |
|
Crawley Town have been deducted 6 points. Halifax Town have been deducted 10 points. |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 21:08
E-mail: webmaster@takisonline.com