
|
|
England |
|
2007-08 Position Change
| # | Team | C-0 | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | C-7 | C-8 | C-9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Cambridge United | +2 | -1 | 0 | +1 | -2 | 0 | 0 | +1 | 0 | 0 | |||
| 3 | Torquay United | -1 | 0 | 0 | 0 | +2 | 0 | -1 | -1 | 0 | 0 | |||
| 4 | Exeter City | +1 | 0 | 0 | +1 | 0 | 0 | -1 | 0 | 0 | +1 | |||
| 5 | Burton Albion | -2 | +3 | 0 | -3 | +2 | 0 | +1 | 0 | 0 | -1 | |||
| 6 | Stevenage Borough | 0 | -2 | 0 | +1 | -2 | 0 | +1 | 0 | 0 | 0 | |||
| 7 | Histon | 0 | 0 | +1 | -1 | +1 | +1 | 0 | -1 | +1 | +1 | |||
| 8 | Forest Green Rovers | 0 | 0 | -1 | +1 | -1 | 0 | +1 | +1 | -1 | -1 | |||
| 9 | Oxford United | +1 | +3 | 0 | +1 | -1 | +2 | 0 | -2 | -1 | 0 | |||
| 10 | Grays Athletic | +3 | -2 | -1 | +2 | 0 | 0 | +2 | -2 | +2 | 0 | |||
| 11 | Ebbsfleet United | -2 | +3 | 0 | -2 | +1 | -1 | 0 | 0 | 0 | -1 | |||
| 12 | Salisbury City | 0 | -2 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | +1 | |||
| 13 | Kidderminster Harriers | -2 | -2 | +2 | 0 | +5 | -2 | -3 | +4 | -2 | 0 | |||
| 14 | York City | 0 | 0 | 0 | -1 | -3 | +1 | +1 | -1 | 0 | 0 | |||
| 15 | Crawley Town | +1 | 0 | -1 | +1 | -1 | +1 | 0 | +1 | -1 | 0 | |||
| 16 | Rushden & Diamonds | -1 | 0 | +1 | -1 | -1 | -1 | 0 | +1 | +3 | 0 | |||
| 17 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | |||
| 18 | Weymouth | 0 | +3 | 0 | -3 | +1 | +2 | 0 | -1 | -2 | 0 | |||
| 19 | Northwich Victoria | 0 | +3 | -3 | +3 | 0 | 0 | 0 | 0 | 0 | +1 | |||
| 20 | Halifax Town | +1 | -1 | +2 | -1 | -3 | 0 | +2 | +1 | 0 | 0 | |||
| 21 | Altrincham | -1 | -2 | +2 | -1 | +2 | -1 | -2 | +1 | 0 | 0 | |||
| 22 | Farsley Celtic | 0 | -3 | -1 | +2 | 0 | -1 | 0 | -1 | +2 | 0 | |||
| 23 | Stafford Rangers | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 24 | Droylsden | -1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()

![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2008 at 21:08
E-mail: webmaster@takisonline.com