
|
|
England |
|
1998-99 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Aston Villa | 2 | - | 4 | Liverpool |
| F.A. Premiership | Blackburn Rovers | 0 | - | 2 | Southampton |
| F.A. Premiership | Leeds United | 4 | - | 1 | Charlton Athletic |
| F.A. Premiership | Leicester City | 2 | - | 4 | Chelsea |
| F.A. Premiership | Middlesbrough | 2 | - | 0 | Coventry City |
| F.A. Premiership | Sheffield Wednesday | 3 | - | 1 | Manchester United |
| F.A. Premiership | Tottenham Hotspur | 2 | - | 0 | Nottingham Forest |
| F.A. Premiership | Wimbledon | 1 | - | 0 | Arsenal |
| Nationwide Div. One | Bristol City | 1 | - | 1 | Stockport County |
| Nationwide Div. One | Bury | 1 | - | 0 | Grimsby Town |
| Nationwide Div. One | Huddersfield Town | 2 | - | 1 | Bradford City |
| Nationwide Div. One | Ipswich Town | 0 | - | 1 | Bolton Wanderers |
| Nationwide Div. One | Oxford United | 2 | - | 1 | Port Vale |
| Nationwide Div. One | Portsmouth | 2 | - | 1 | West Bromwich Albion |
| Nationwide Div. One | Queen's Park Rangers | 1 | - | 2 | Sheffield United |
| Nationwide Div. One | Sunderland | 2 | - | 3 | Barnsley |
| Nationwide Div. One | Swindon Town | 2 | - | 0 | Crystal Palace |
| Nationwide Div. One | Tranmere Rovers | 1 | - | 3 | Norwich City |
| Nationwide Div. One | Watford | 4 | - | 2 | Crewe Alexandra |
| Nationwide Div. Two | Blackpool | 0 | - | 0 | Preston North End |
| Nationwide Div. Two | Bournemouth | 5 | - | 0 | Burnley |
| Nationwide Div. Two | Fulham | 2 | - | 1 | Chesterfield |
| Nationwide Div. Two | Lincoln City | 2 | - | 2 | Luton Town |
| Nationwide Div. Two | Macclesfield Town | 1 | - | 1 | Walsall |
| Nationwide Div. Two | Manchester City | 0 | - | 0 | Gillingham |
| Nationwide Div. Two | Millwall | 1 | - | 1 | Bristol Rovers |
| Nationwide Div. Two | Northampton Town | 0 | - | 1 | Reading |
| Nationwide Div. Two | Notts County | 1 | - | 3 | Colchester United |
| Nationwide Div. Two | Oldham Athletic | 3 | - | 2 | Wrexham |
| Nationwide Div. Two | Stoke City | 2 | - | 0 | York City |
| Nationwide Div. Two | Wigan Athletic | 0 | - | 0 | Wycombe Wanderers |
| Nationwide Div. Three | Brighton & Hove Albion | 0 | - | 1 | Halifax Town |
| Nationwide Div. Three | Cambridge United | 2 | - | 1 | Darlington |
| Nationwide Div. Three | Carlisle United | 0 | - | 0 | Rotherham United |
| Nationwide Div. Three | Chester City | 1 | - | 1 | Rochdale |
| Nationwide Div. Three | Exeter City | 0 | - | 1 | Shrewsbury Town |
| Nationwide Div. Three | Leyton Orient | 2 | - | 1 | Brentford |
| Nationwide Div. Three | Scarborough | 1 | - | 2 | Hartlepool United |
| Nationwide Div. Three | Scunthorpe United | 3 | - | 2 | Hull City |
| Nationwide Div. Three | Southend United | 1 | - | 0 | Plymouth Argyle |
| Nationwide Div. Three | Torquay United | 0 | - | 1 | Peterborough United |
| Dr Martens Premier Div. | Dorchester Town | 2 | - | 0 | Halesowen Town |
| Dr Martens Premier Div. | Ilkeston Town | 0 | - | 0 | King's Lynn |
| Ryman Premier Div. | Billericay Town | 2 | - | 0 | Hampton |
| Ryman Premier Div. | Walton & Hersham | 1 | - | 0 | Purfleet |
| Unibond Premier Div. | Lancaster City | 0 | - | 3 | Spennymoor United |
| Unibond Premier Div. | Marine | 1 | - | 3 | Blyth Spartans |
| Unibond Premier Div. | Winsford United | 1 | - | 2 | Gateshead |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 25 Dec 1999 at 22:36
E-mail: webmaster@takisonline.com