
|
|
England |
|
1998-99 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Chelsea | 2 | - | 1 | Coventry City |
| F.A. Premiership | Derby County | 1 | - | 0 | Blackburn Rovers |
| F.A. Premiership | Leeds United | 2 | - | 0 | Middlesbrough |
| F.A. Premiership | Leicester City | 2 | - | 6 | Manchester United |
| F.A. Premiership | Liverpool | 7 | - | 1 | Southampton |
| F.A. Premiership | Nottingham Forest | 0 | - | 1 | Arsenal |
| F.A. Premiership | Tottenham Hotspur | 0 | - | 0 | Wimbledon |
| F.A. Premiership | West Ham United | 0 | - | 4 | Sheffield Wednesday |
| Nationwide Div. One | Barnsley | 0 | - | 0 | Birmingham City |
| Nationwide Div. One | Bradford City | 4 | - | 1 | Crewe Alexandra |
| Nationwide Div. One | Bristol City | 1 | - | 1 | Tranmere Rovers |
| Nationwide Div. One | Bury | 1 | - | 1 | Queen's Park Rangers |
| Nationwide Div. One | Crystal Palace | 2 | - | 2 | Stockport County |
| Nationwide Div. One | Grimsby Town | 1 | - | 0 | Oxford United |
| Nationwide Div. One | Norwich City | 1 | - | 1 | West Bromwich Albion |
| Nationwide Div. One | Port Vale | 0 | - | 1 | Swindon Town |
| Nationwide Div. One | Portsmouth | 1 | - | 0 | Huddersfield Town |
| Nationwide Div. One | Sheffield United | 1 | - | 2 | Bolton Wanderers |
| Nationwide Div. One | Wolverhampton W. | 0 | - | 0 | Watford |
| Nationwide Div. Two | Bournemouth | 2 | - | 0 | Notts County |
| Nationwide Div. Two | Burnley | 1 | - | 2 | Chesterfield |
| Nationwide Div. Two | Gillingham | 3 | - | 1 | York City |
| Nationwide Div. Two | Manchester City | 3 | - | 0 | Fulham |
| Nationwide Div. Two | Oldham Athletic | 3 | - | 0 | Blackpool |
| Nationwide Div. Two | Preston North End | 2 | - | 1 | Luton Town |
| Nationwide Div. Two | Reading | 0 | - | 6 | Bristol Rovers |
| Nationwide Div. Two | Wycombe Wanderers | 0 | - | 1 | Millwall |
| Nationwide Div. Three | Carlisle United | 0 | - | 1 | Scunthorpe United |
| Nationwide Div. Three | Hartlepool United | 2 | - | 2 | Barnet |
| Nationwide Div. Three | Peterborough United | 2 | - | 1 | Cardiff City |
| Nationwide Div. Three | Plymouth Argyle | 3 | - | 0 | Mansfield Town |
| Nationwide Div. Three | Rotherham United | 3 | - | 1 | Leyton Orient |
| Nationwide Div. Three | Scarborough | 1 | - | 0 | Exeter City |
| Nationwide Div. Three | Shrewsbury Town | 3 | - | 1 | Southend United |
| Nationwide Div. Three | Torquay United | 2 | - | 1 | Rochdale |
| Nationwide Conference | Barrow | 2 | - | 1 | Welling United |
| Nationwide Conference | Doncaster Rovers | 2 | - | 1 | Morecambe |
| Dr Martens Premier Div. | Bath City | 3 | - | 0 | Gresley Rovers |
| Dr Martens Premier Div. | Cambridge City | 0 | - | 0 | Dorchester Town |
| Dr Martens Premier Div. | Gloucester City | 0 | - | 1 | Grantham Town |
| Dr Martens Premier Div. | Rothwell Town | 2 | - | 1 | Tamworth |
| Dr Martens Premier Div. | Salisbury City | 2 | - | 2 | King's Lynn |
| Ryman Premier Div. | Billericay Town | 0 | - | 1 | Purfleet |
| Ryman Premier Div. | Boreham Wood | 4 | - | 4 | Carshalton Athletic |
| Ryman Premier Div. | Harrow Borough | 0 | - | 1 | Walton & Hersham |
| Unibond Premier Div. | Marine | 5 | - | 2 | Spennymoor United |
| Unibond Premier Div. | Winsford United | 1 | - | 0 | Lancaster City |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 25 Dec 1999 at 22:36
E-mail: webmaster@takisonline.com