
|
|
England |
|
2001-02 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Bolton Wanderers | 0 | - | 2 | Sunderland |
| F.A. Premiership | Charlton Athletic | 2 | - | 0 | Leicester City |
| F.A. Premiership | Derby County | 0 | - | 2 | Arsenal |
| F.A. Premiership | Everton | 5 | - | 0 | West Ham United |
| F.A. Premiership | Middlesbrough | 1 | - | 3 | Southampton |
| F.A. Premiership | Tottenham Hotspur | 3 | - | 5 | Manchester United |
| Nationwide Div. One | Bradford City | 3 | - | 2 | Grimsby Town |
| Nationwide Div. One | Crewe Alexandra | 0 | - | 0 | Birmingham City |
| Nationwide Div. One | Crystal Palace | 4 | - | 1 | Sheffield Wednesday |
| Nationwide Div. One | Gillingham | 1 | - | 2 | Coventry City |
| Nationwide Div. One | Manchester City | 0 | - | 4 | Wimbledon |
| Nationwide Div. One | Nottingham Forest | 2 | - | 1 | Stockport County |
| Nationwide Div. One | Rotherham United | 0 | - | 3 | Wolverhampton W. |
| Nationwide Div. One | Sheffield United | 2 | - | 1 | Norwich City |
| Nationwide Div. One | Walsall | 0 | - | 0 | Millwall |
| Nationwide Div. One | West Bromwich Albion | 1 | - | 0 | Burnley |
| Nationwide Div. Two | Blackpool | 3 | - | 1 | Wigan Athletic |
| Nationwide Div. Two | Brentford | 4 | - | 1 | Colchester United |
| Nationwide Div. Two | Cambridge United | 2 | - | 1 | Queen's Park Rangers |
| Nationwide Div. Two | Cardiff City | 1 | - | 1 | Brighton & Hove Albion |
| Nationwide Div. Two | Chesterfield | 0 | - | 2 | Tranmere Rovers |
| Nationwide Div. Two | Huddersfield Town | 1 | - | 0 | Bristol City |
| Nationwide Div. Two | Northampton Town | 1 | - | 1 | Swindon Town |
| Nationwide Div. Two | Oldham Athletic | 4 | - | 1 | Notts County |
| Nationwide Div. Two | Reading | 1 | - | 1 | Bury |
| Nationwide Div. Two | Stoke City | 2 | - | 0 | Bournemouth |
| Nationwide Div. Two | Wrexham | 1 | - | 2 | Peterborough United |
| Nationwide Div. Two | Wycombe Wanderers | 3 | - | 1 | Port Vale |
| Nationwide Div. Three | Bristol Rovers | 1 | - | 1 | Oxford United |
| Nationwide Div. Three | Darlington | 0 | - | 0 | Rushden & Diamonds |
| Nationwide Div. Three | Exeter City | 0 | - | 0 | Macclesfield Town |
| Nationwide Div. Three | Hartlepool United | 3 | - | 1 | Carlisle United |
| Nationwide Div. Three | Hull City | 3 | - | 0 | Halifax Town |
| Nationwide Div. Three | Kidderminster Harriers | 0 | - | 2 | Swansea City |
| Nationwide Div. Three | Leyton Orient | 1 | - | 2 | Torquay United |
| Nationwide Div. Three | Lincoln City | 1 | - | 3 | York City |
| Nationwide Div. Three | Plymouth Argyle | 2 | - | 1 | Luton Town |
| Nationwide Div. Three | Rochdale | 3 | - | 1 | Mansfield Town |
| Nationwide Div. Three | Scunthorpe United | 3 | - | 1 | Shrewsbury Town |
| Nationwide Conference | Dagenham & Redbridge | 4 | - | 2 | Scarborough |
| Nationwide Conference | Farnborough Town | 0 | - | 2 | Boston United |
| Nationwide Conference | Hayes | 4 | - | 1 | Hereford United |
| Nationwide Conference | Margate | 0 | - | 1 | Barnet |
| Nationwide Conference | Morecambe | 2 | - | 1 | Dover Athletic |
| Nationwide Conference | Northwich Victoria | 2 | - | 2 | Forest Green Rovers |
| Nationwide Conference | Nuneaton Borough | 2 | - | 0 | Woking |
| Nationwide Conference | Southport | 1 | - | 0 | Doncaster Rovers |
| Nationwide Conference | Stevenage Borough | 2 | - | 1 | Chester City |
| Nationwide Conference | Telford United | 3 | - | 1 | Stalybridge Celtic |
| Nationwide Conference | Yeovil Town | 2 | - | 1 | Leigh RMI |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 04 Nov 2001 at 00:35
E-mail: webmaster@takisonline.com