
|
|
England |
|
2001-02 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Nationwide Div. One | Bradford City | 3 | - | 3 | Wimbledon |
| Nationwide Div. One | Gillingham | 2 | - | 2 | Burnley |
| Nationwide Div. One | Grimsby Town | 0 | - | 2 | Norwich City |
| Nationwide Div. One | Portsmouth | 1 | - | 1 | Birmingham City |
| Nationwide Div. One | Rotherham United | 2 | - | 2 | Crewe Alexandra |
| Nationwide Div. One | Sheffield United | 0 | - | 2 | Watford |
| Nationwide Div. One | Stockport County | 0 | - | 2 | Walsall |
| Dr Martens Premier Div. | Tamworth | 1 | - | 1 | Ilkeston Town |
| Ryman Premier Div. | Aldershot Town | 4 | - | 1 | Hampton & Richmond |
| Ryman Premier Div. | Basingstoke Town | 1 | - | 0 | Boreham Wood |
| Ryman Premier Div. | Hitchin Town | 3 | - | 0 | Hendon |
| Unibond Premier Div. | Altrincham | 3 | - | 1 | Accrington Stanley |
| Unibond Premier Div. | Burscough | 3 | - | 2 | Barrow |
| Unibond Premier Div. | Burton Albion | 1 | - | 0 | Worksop Town |
| Unibond Premier Div. | Colwyn Bay | 4 | - | 4 | Hyde United |
| Unibond Premier Div. | Frickley Athletic | 2 | - | 1 | Bishop Auckland |
| Unibond Premier Div. | Gainsborough Trinity | 2 | - | 0 | Whitby Town |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2002 at 01:52
E-mail: webmaster@takisonline.com