
|
|
England |
|
2001-02 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Charlton Athletic | 3 | - | 2 | Ipswich Town |
| F.A. Premiership | Chelsea | 2 | - | 4 | Southampton |
| F.A. Premiership | Leeds United | 3 | - | 0 | West Ham United |
| F.A. Premiership | Liverpool | 1 | - | 1 | Bolton Wanderers |
| F.A. Premiership | Middlesbrough | 1 | - | 0 | Everton |
| F.A. Premiership | Sunderland | 1 | - | 1 | Aston Villa |
| F.A. Premiership | Tottenham Hotspur | 1 | - | 0 | Blackburn Rovers |
| Nationwide Div. One | Barnsley | 0 | - | 0 | Grimsby Town |
| Nationwide Div. One | Birmingham City | 1 | - | 1 | Nottingham Forest |
| Nationwide Div. One | Norwich City | 1 | - | 1 | Walsall |
| Nationwide Div. One | Sheffield United | 1 | - | 3 | Manchester City |
| Nationwide Div. One | Watford | 1 | - | 4 | Millwall |
| Nationwide Div. One | West Bromwich Albion | 4 | - | 0 | Stockport County |
| Nationwide Div. Two | Reading | 2 | - | 0 | Port Vale |
| Nationwide Div. Two | Stoke City | 2 | - | 0 | Blackpool |
| Nationwide Div. Three | Torquay United | 0 | - | 1 | Cheltenham Town |
| Ryman Premier Div. | Grays Athletic | 3 | - | 2 | Boreham Wood |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 02 Jan 2002 at 00:04
E-mail: webmaster@takisonline.com