
|
|
England |
|
2001-02 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Derby County | 1 | - | 3 | Ipswich Town |
| F.A. Premiership | Leicester City | 0 | - | 0 | Newcastle United |
| F.A. Premiership | Liverpool | 1 | - | 1 | Southampton |
| F.A. Premiership | Manchester United | 2 | - | 1 | Blackburn Rovers |
| F.A. Premiership | Middlesbrough | 1 | - | 1 | Bolton Wanderers |
| F.A. Premiership | Sunderland | 1 | - | 1 | Fulham |
| F.A. Premiership | Tottenham Hotspur | 1 | - | 1 | Everton |
| Nationwide Div. One | Barnsley | 3 | - | 3 | Bradford City |
| Nationwide Div. One | Birmingham City | 0 | - | 2 | Wimbledon |
| Nationwide Div. One | Burnley | 1 | - | 2 | Sheffield Wednesday |
| Nationwide Div. One | Coventry City | 0 | - | 0 | Stockport County |
| Nationwide Div. One | Crewe Alexandra | 2 | - | 0 | Grimsby Town |
| Nationwide Div. One | Crystal Palace | 2 | - | 0 | Rotherham United |
| Nationwide Div. One | Preston North End | 0 | - | 2 | Gillingham |
| Nationwide Div. One | Sheffield United | 0 | - | 0 | Nottingham Forest |
| Nationwide Div. Two | Bournemouth | 2 | - | 3 | Huddersfield Town |
| Nationwide Div. Two | Brentford | 0 | - | 1 | Wigan Athletic |
| Nationwide Div. Two | Brighton & Hove Albion | 4 | - | 3 | Cambridge United |
| Nationwide Div. Two | Bristol City | 1 | - | 3 | Northampton Town |
| Nationwide Div. Two | Bury | 0 | - | 1 | Tranmere Rovers |
| Nationwide Div. Two | Colchester United | 1 | - | 2 | Chesterfield |
| Nationwide Div. Two | Notts County | 1 | - | 3 | Port Vale |
| Nationwide Div. Two | Oldham Athletic | 3 | - | 1 | Wrexham |
| Nationwide Div. Two | Peterborough United | 1 | - | 1 | Swindon Town |
| Nationwide Div. Two | Reading | 3 | - | 0 | Blackpool |
| Nationwide Div. Two | Stoke City | 0 | - | 1 | Queen's Park Rangers |
| Nationwide Div. Two | Wycombe Wanderers | 0 | - | 1 | Cardiff City |
| Nationwide Div. Three | Darlington | 2 | - | 2 | Southend United |
| Nationwide Div. Three | Halifax Town | 3 | - | 0 | Lincoln City |
| Nationwide Div. Three | Hull City | 2 | - | 0 | Exeter City |
| Nationwide Div. Three | Leyton Orient | 0 | - | 2 | Cheltenham Town |
| Nationwide Div. Three | Luton Town | 1 | - | 1 | Carlisle United |
| Nationwide Div. Three | Mansfield Town | 3 | - | 0 | Hartlepool United |
| Nationwide Div. Three | Rochdale | 1 | - | 1 | Oxford United |
| Nationwide Div. Three | Rushden & Diamonds | 3 | - | 0 | York City |
| Nationwide Div. Three | Scunthorpe United | 1 | - | 0 | Kidderminster Harriers |
| Nationwide Div. Three | Shrewsbury Town | 3 | - | 1 | Plymouth Argyle |
| Nationwide Div. Three | Swansea City | 0 | - | 1 | Macclesfield Town |
| Nationwide Div. Three | Torquay United | 2 | - | 1 | Bristol Rovers |
| Nationwide Conference | Boston United | 3 | - | 2 | Northwich Victoria |
| Nationwide Conference | Chester City | 1 | - | 0 | Barnet |
| Nationwide Conference | Dagenham & Redbridge | 1 | - | 1 | Forest Green Rovers |
| Nationwide Conference | Dover Athletic | 0 | - | 1 | Doncaster Rovers |
| Nationwide Conference | Farnborough Town | 2 | - | 0 | Stalybridge Celtic |
| Nationwide Conference | Hereford United | 3 | - | 0 | Margate |
| Nationwide Conference | Leigh RMI | 3 | - | 1 | Telford United |
| Nationwide Conference | Morecambe | 2 | - | 1 | Hayes |
| Nationwide Conference | Scarborough | 1 | - | 0 | Woking |
| Nationwide Conference | Stevenage Borough | 2 | - | 1 | Southport |
| Nationwide Conference | Yeovil Town | 2 | - | 1 | Nuneaton Borough |
| Dr Martens Premier Div. | Bath City | 1 | - | 2 | Tamworth |
| Dr Martens Premier Div. | Cambridge City | 2 | - | 1 | King's Lynn |
| Dr Martens Premier Div. | Crawley Town | 2 | - | 4 | Welling United |
| Dr Martens Premier Div. | Folkestone Invicta | 1 | - | 3 | Weymouth |
| Dr Martens Premier Div. | Hednesford Town | 0 | - | 3 | Worcester City |
| Dr Martens Premier Div. | Hinckley United | 2 | - | 4 | Havant & Waterlooville |
| Dr Martens Premier Div. | Newport County | 0 | - | 0 | Newport (IW) |
| Dr Martens Premier Div. | Salisbury City | 1 | - | 2 | Kettering Town |
| Dr Martens Premier Div. | Stafford Rangers | 2 | - | 1 | Chelmsford City |
| Dr Martens Premier Div. | Tiverton Town | 2 | - | 0 | Moor Green |
| Ryman Premier Div. | Aldershot Town | 1 | - | 2 | Hitchin Town |
| Ryman Premier Div. | Billericay Town | 2 | - | 0 | Basingstoke Town |
| Ryman Premier Div. | Croydon | 0 | - | 1 | Purfleet |
| Ryman Premier Div. | Enfield | 1 | - | 5 | Gravesend & Northfleet |
| Ryman Premier Div. | Grays Athletic | 1 | - | 1 | Hampton & Richmond |
| Ryman Premier Div. | Harrow Borough | 2 | - | 4 | Bedford Town |
| Ryman Premier Div. | Heybridge Swifts | 2 | - | 1 | Chesham United |
| Ryman Premier Div. | Kingstonian | 2 | - | 1 | Canvey Island |
| Ryman Premier Div. | Maidenhead United | 2 | - | 0 | Boreham Wood |
| Unibond Premier Div. | Barrow | 3 | - | 1 | Frickley Athletic |
| Unibond Premier Div. | Bradford Park Avenue | 3 | - | 1 | Runcorn FC Halton |
| Unibond Premier Div. | Colwyn Bay | 1 | - | 3 | Burton Albion |
| Unibond Premier Div. | Emley | 5 | - | 0 | Bamber Bridge |
| Unibond Premier Div. | Gainsborough Trinity | 3 | - | 1 | Burscough |
| Unibond Premier Div. | Gateshead | 1 | - | 2 | Lancaster City |
| Unibond Premier Div. | Hucknall Town | 2 | - | 1 | Blyth Spartans |
| Unibond Premier Div. | Marine | 2 | - | 4 | Droylsden |
| Unibond Premier Div. | Whitby Town | 2 | - | 3 | Altrincham |
| Unibond Premier Div. | Worksop Town | 3 | - | 3 | Vauxhall Motors |
![]()
![]()
F.A. Premiership

![]()
Nationwide League Div. One

![]()
Nationwide League Div. Two

![]()
Nationwide League Div. Three

![]()
Nationwide Conference

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 01 May 2002 at 01:52
E-mail: webmaster@takisonline.com