
|
|
England |
|
2004-05 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| League Championship | Burnley | 1 | - | 1 | Sheffield United |
| League Championship | Coventry City | 2 | - | 0 | Sunderland |
| League Championship | Crewe Alexandra | 2 | - | 2 | Cardiff City |
| League Championship | Ipswich Town | 2 | - | 1 | Gillingham |
| League Championship | Leeds United | 1 | - | 0 | Derby County |
| League Championship | Leicester City | 0 | - | 0 | West Ham United |
| League Championship | Plymouth Argyle | 0 | - | 0 | Millwall |
| League Championship | Preston North End | 2 | - | 1 | Watford |
| League Championship | Queen's Park Rangers | 1 | - | 1 | Rotherham United |
| League Championship | Reading | 3 | - | 2 | Brighton & Hove Albion |
| League Championship | Wigan Athletic | 1 | - | 1 | Nottingham Forest |
| League One | Bristol City | 1 | - | 1 | Torquay United |
| League One | Chesterfield | 3 | - | 1 | Brentford |
| League One | Doncaster Rovers | 2 | - | 0 | Blackpool |
| League One | Hartlepool United | 2 | - | 1 | Bradford City |
| League One | Hull City | 1 | - | 0 | Bournemouth |
| League One | Luton Town | 2 | - | 1 | Oldham Athletic |
| League One | Milton Keynes Dons | 1 | - | 1 | Barnsley |
| League One | Peterborough United | 1 | - | 0 | Tranmere Rovers |
| League One | Sheffield Wednesday | 0 | - | 3 | Colchester United |
| League One | Stockport County | 2 | - | 3 | Huddersfield Town |
| League One | Walsall | 3 | - | 2 | Port Vale |
| League One | Wrexham | 2 | - | 1 | Swindon Town |
| League Two | Boston United | 1 | - | 0 | Oxford United |
| League Two | Bury | 3 | - | 1 | Yeovil Town |
| League Two | Darlington | 1 | - | 0 | Grimsby Town |
| League Two | Leyton Orient | 1 | - | 3 | Macclesfield Town |
| League Two | Mansfield Town | 0 | - | 2 | Bristol Rovers |
| League Two | Notts County | 1 | - | 1 | Chester City |
| League Two | Rushden & Diamonds | 0 | - | 0 | Kidderminster Harriers |
| League Two | Scunthorpe United | 3 | - | 1 | Rochdale |
| League Two | Shrewsbury Town | 0 | - | 1 | Lincoln City |
| League Two | Southend United | 0 | - | 2 | Cheltenham Town |
| League Two | Swansea City | 0 | - | 2 | Northampton Town |
| League Two | Wycombe Wanderers | 2 | - | 1 | Cambridge United |
![]()
![]()
F.A. Premiership

![]()
League Championship

![]()
League One

![]()
League Two

![]()
Nationwide Conference

![]()
Nationwide North

![]()
Nationwide South

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 08 Aug 2004 at 16:46
E-mail: webmaster@takisonline.com