
|
|
England |
|
2004-05 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Aston Villa | 3 | - | 0 | Portsmouth |
| F.A. Premiership | Chelsea | 1 | - | 0 | Everton |
| F.A. Premiership | Crystal Palace | 1 | - | 1 | Arsenal |
| F.A. Premiership | Liverpool | 0 | - | 1 | Birmingham City |
| F.A. Premiership | Norwich City | 1 | - | 1 | Blackburn Rovers |
| F.A. Premiership | Southampton | 2 | - | 2 | West Bromwich Albion |
| F.A. Premiership | Tottenham Hotspur | 2 | - | 3 | Charlton Athletic |
| League Championship | Brighton & Hove Albion | 1 | - | 3 | Crewe Alexandra |
| League Championship | Burnley | 0 | - | 2 | Ipswich Town |
| League Championship | Preston North End | 2 | - | 4 | Leeds United |
| League Championship | Reading | 1 | - | 0 | Stoke City |
| League Championship | Rotherham United | 2 | - | 2 | Cardiff City |
| League Championship | Sheffield United | 0 | - | 0 | Gillingham |
| League Championship | Watford | 2 | - | 2 | Derby County |
| League Championship | West Ham United | 2 | - | 1 | Queen's Park Rangers |
| League Championship | Wigan Athletic | 0 | - | 2 | Plymouth Argyle |
| League Championship | Wolverhampton W. | 2 | - | 1 | Nottingham Forest |
| League One | Barnsley | 1 | - | 2 | Port Vale |
| League One | Bradford City | 2 | - | 2 | Colchester United |
| League One | Bristol City | 4 | - | 1 | Milton Keynes Dons |
| League One | Chesterfield | 1 | - | 0 | Blackpool |
| League One | Hartlepool United | 2 | - | 1 | Doncaster Rovers |
| League One | Hull City | 3 | - | 1 | Walsall |
| League One | Luton Town | 5 | - | 1 | Wrexham |
| League One | Peterborough United | 0 | - | 1 | Bournemouth |
| League One | Stockport County | 0 | - | 3 | Sheffield Wednesday |
| League One | Torquay United | 2 | - | 0 | Oldham Athletic |
| League One | Tranmere Rovers | 2 | - | 1 | Swindon Town |
| League Two | Cheltenham Town | 1 | - | 0 | Bury |
| League Two | Chester City | 1 | - | 1 | Leyton Orient |
| League Two | Kidderminster Harriers | 0 | - | 4 | Boston United |
| League Two | Lincoln City | 3 | - | 2 | Northampton Town |
| League Two | Mansfield Town | 0 | - | 1 | Macclesfield Town |
| League Two | Notts County | 3 | - | 0 | Shrewsbury Town |
| League Two | Rochdale | 2 | - | 1 | Cambridge United |
| League Two | Rushden & Diamonds | 1 | - | 2 | Darlington |
| League Two | Scunthorpe United | 2 | - | 0 | Grimsby Town |
| League Two | Southend United | 4 | - | 0 | Oxford United |
| League Two | Swansea City | 1 | - | 0 | Bristol Rovers |
| League Two | Wycombe Wanderers | 0 | - | 1 | Yeovil Town |
| Nationwide Conference | Accrington Stanley | 0 | - | 0 | Exeter City |
| Nationwide Conference | Aldershot Town | 3 | - | 3 | Morecambe |
| Nationwide Conference | Burton Albion | 0 | - | 0 | Farnborough Town |
| Nationwide Conference | Crawley Town | 2 | - | 1 | Woking |
| Nationwide Conference | Dagenham & Redbridge | 0 | - | 3 | Scarborough |
| Nationwide Conference | Gravesend & Northfleet | 1 | - | 3 | Carlisle United |
| Nationwide Conference | Hereford United | 1 | - | 1 | Barnet |
| Nationwide Conference | Leigh RMI | 2 | - | 3 | Tamworth |
| Nationwide Conference | Stevenage Borough | 2 | - | 1 | Halifax Town |
| Nationwide Conference | York City | 1 | - | 3 | Forest Green Rovers |
![]()
![]()
F.A. Premiership

![]()
League Championship

![]()
League One

![]()
League Two

![]()
Nationwide Conference

![]()
Nationwide North

![]()
Nationwide South

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 06 Nov 2004 at 22:15
E-mail: webmaster@takisonline.com