
|
|
England |
|
2004-05 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Birmingham City | 1 | - | 1 | Norwich City |
| F.A. Premiership | Bolton Wanderers | 0 | - | 1 | Portsmouth |
| F.A. Premiership | Charlton Athletic | 0 | - | 4 | Chelsea |
| F.A. Premiership | Fulham | 0 | - | 2 | Blackburn Rovers |
| F.A. Premiership | Manchester City | 2 | - | 0 | Aston Villa |
| F.A. Premiership | Southampton | 2 | - | 2 | Crystal Palace |
| F.A. Premiership | West Bromwich Albion | 0 | - | 3 | Manchester United |
| League Championship | Burnley | 1 | - | 0 | Millwall |
| League Championship | Coventry City | 0 | - | 1 | Crewe Alexandra |
| League Championship | Gillingham | 2 | - | 1 | Nottingham Forest |
| League Championship | Ipswich Town | 1 | - | 0 | Brighton & Hove Albion |
| League Championship | Leicester City | 2 | - | 1 | Plymouth Argyle |
| League Championship | Preston North End | 3 | - | 0 | Derby County |
| League Championship | Queen's Park Rangers | 1 | - | 0 | Cardiff City |
| League Championship | Reading | 1 | - | 1 | Wigan Athletic |
| League Championship | Sheffield United | 3 | - | 3 | Wolverhampton W. |
| League Championship | Stoke City | 0 | - | 1 | Sunderland |
| League Championship | West Ham United | 3 | - | 2 | Watford |
| League One | Barnsley | 1 | - | 0 | Blackpool |
| League One | Bradford City | 1 | - | 3 | Oldham Athletic |
| League One | Bristol City | 1 | - | 4 | Sheffield Wednesday |
| League One | Chesterfield | 1 | - | 0 | Swindon Town |
| League One | Hartlepool United | 3 | - | 2 | Bournemouth |
| League One | Huddersfield Town | 1 | - | 2 | Wrexham |
| League One | Hull City | 2 | - | 0 | Brentford |
| League One | Luton Town | 1 | - | 1 | Doncaster Rovers |
| League One | Peterborough United | 4 | - | 0 | Port Vale |
| League One | Stockport County | 0 | - | 1 | Walsall |
| League One | Torquay United | 1 | - | 3 | Colchester United |
| League One | Tranmere Rovers | 2 | - | 0 | Milton Keynes Dons |
| League Two | Chester City | 1 | - | 3 | Oxford United |
| League Two | Kidderminster Harriers | 0 | - | 2 | Northampton Town |
| League Two | Lincoln City | 3 | - | 1 | Yeovil Town |
| League Two | Mansfield Town | 0 | - | 1 | Leyton Orient |
| League Two | Notts County | 2 | - | 1 | Cambridge United |
| League Two | Rochdale | 2 | - | 0 | Boston United |
| League Two | Rushden & Diamonds | 0 | - | 2 | Macclesfield Town |
| League Two | Scunthorpe United | 3 | - | 1 | Shrewsbury Town |
| League Two | Swansea City | 1 | - | 3 | Bury |
| League Two | Wycombe Wanderers | 1 | - | 0 | Bristol Rovers |
| Nationwide Conference | Accrington Stanley | 1 | - | 0 | Canvey Island |
| Nationwide Conference | Aldershot Town | 2 | - | 3 | Barnet |
| Nationwide Conference | Burton Albion | 1 | - | 0 | Exeter City |
| Nationwide Conference | Crawley Town | 2 | - | 1 | Scarborough |
| Nationwide Conference | Dagenham & Redbridge | 2 | - | 1 | Morecambe |
| Nationwide Conference | Gravesend & Northfleet | 1 | - | 1 | Woking |
| Nationwide Conference | Hereford United | 2 | - | 1 | Tamworth |
| Nationwide Conference | Leigh RMI | 1 | - | 2 | Farnborough Town |
| Nationwide Conference | Northwich Victoria | 1 | - | 2 | Halifax Town |
| Nationwide Conference | Stevenage Borough | 2 | - | 2 | Forest Green Rovers |
| Nationwide Conference | York City | 2 | - | 1 | Carlisle United |
| Nationwide North | Bradford Park Avenue | 3 | - | 3 | Ashton United |
| Nationwide North | Harrogate Town | 1 | - | 0 | Runcorn FC Halton |
| Nationwide North | Nuneaton Borough | 1 | - | 0 | Moor Green |
| Nationwide South | Basingstoke Town | 2 | - | 1 | Margate |
| Nationwide South | Maidenhead United | 0 | - | 2 | Newport County |
| Dr Martens Premier Div. | Banbury United | 1 | - | 4 | Halesowen Town |
| Dr Martens Premier Div. | Chesham United | 0 | - | 0 | Bedford Town |
| Dr Martens Premier Div. | Tiverton Town | 1 | - | 1 | Hednesford Town |
| Ryman Premier Div. | Braintree Town | 0 | - | 0 | Folkestone Invicta |
| Ryman Premier Div. | Harrow Borough | 3 | - | 2 | Salisbury City |
| Unibond Premier Div. | Bishop Auckland | 1 | - | 2 | Lincoln United |
| Unibond Premier Div. | Frickley Athletic | 0 | - | 1 | Guiseley |
| Unibond Premier Div. | Gateshead | 2 | - | 1 | Witton Albion |
| Unibond Premier Div. | Matlock Town | 3 | - | 2 | Bamber Bridge |
| Unibond Premier Div. | Ossett Town | 3 | - | 0 | Leek Town |
| Unibond Premier Div. | Workington | 1 | - | 2 | Farsley Celtic |
![]()
![]()
F.A. Premiership

![]()
League Championship

![]()
League One

![]()
League Two

![]()
Nationwide Conference

![]()
Nationwide North

![]()
Nationwide South

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Dec 2004 at 01:16
E-mail: webmaster@takisonline.com