
|
|
England |
|
2004-05 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| F.A. Premiership | Birmingham City | 2 | - | 1 | Arsenal |
| F.A. Premiership | Bolton Wanderers | 3 | - | 2 | Everton |
| F.A. Premiership | Charlton Athletic | 2 | - | 2 | Crystal Palace |
| F.A. Premiership | Fulham | 6 | - | 0 | Norwich City |
| F.A. Premiership | Liverpool | 2 | - | 1 | Aston Villa |
| F.A. Premiership | Manchester City | 1 | - | 1 | Middlesbrough |
| F.A. Premiership | Newcastle United | 1 | - | 1 | Chelsea |
| F.A. Premiership | Southampton | 1 | - | 2 | Manchester United |
| F.A. Premiership | Tottenham Hotspur | 0 | - | 0 | Blackburn Rovers |
| F.A. Premiership | West Bromwich Albion | 2 | - | 0 | Portsmouth |
![]()
![]()
F.A. Premiership

![]()
League Championship

![]()
League One

![]()
League Two

![]()
Nationwide Conference

![]()
Nationwide North

![]()
Nationwide South

![]()
Dr. Martens League Premier Div.

![]()
Ryman League Premier Div.

![]()
Unibond Northern League Premier Div.

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 May 2005 at 19:09
E-mail: webmaster@takisonline.com