

![]() |
![]() |
|
|
||||
| Spain | 0 - 1 | Norway | ||
| (HT: 0 - 0) | ||||
| Game Details | |
![]() Venue Feijenoord Stadium, Rotterdam |
Attendance 45000 |
Referee Gamal El Ghandour (Egypt) |
|
| Game Events | # | Date | Player | Event | Period | Mins | H/A |
| 1 | 13 Jun 2000 | Joseba Etxeberria Lizardi | Yellow Card | First Half | 17 | H |
| 2 | 13 Jun 2000 | Andre Bergdolmo | Yellow Card | First Half | 33 | A |
| 3 | 13 Jun 2000 | Henning Berg | Player Out | Second Half | 14 | A |
| 4 | 13 Jun 2000 | Dan Eggen | Substitute In | Second Half | 14 | A |
| 5 | 13 Jun 2000 | Steffen Iversen | Goal | Second Half | 21 | A |
| 6 | 13 Jun 2000 | Miguel Angel Salgado Fernandez | Yellow Card | Second Half | 25 | H |
| 7 | 13 Jun 2000 | Tore Andre Flo | Player Out | Second Half | 26 | A |
| 8 | 13 Jun 2000 | John Carew | Substitute In | Second Half | 26 | A | 9 | 13 Jun 2000 | Francisco Javier Gonzalez Perez | Player Out | Second Half | 27 | H |
| 10 | 13 Jun 2000 | Gaizka Mendieta Zabala | Substitute In | Second Half | 27 | H |
| 11 | 13 Jun 2000 | Joseba Etxeberria Lizardi | Player Out | Second Half | 27 | H |
| 12 | 13 Jun 2000 | Alfonso Pirez Munoz | Substitute In | Second Half | 27 | H |
| 13 | 13 Jun 2000 | Juan Carlos Valeron Santana | Player Out | Second Half | 35 | H |
| 14 | 13 Jun 2000 | Ivan Helguera Bujia | Substitute In | Second Half | 35 | H |
| 15 | 13 Jun 2000 | Steffen Iversen | Player Out | Second Half | 45 | A |
| 16 | 13 Jun 2000 | Vidar Riseth | Substitute In | Second Half | 45 | A |
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 14 June 2000 09:54:40.