

![]() |
![]() |
|
|
||||
| Italy | 3 - 1 (after extra time & penalties) |
Netherlands | ||
| (HT: 0 - 0) | ||||
| Game Details | |
![]() Venue Amsterdam Arena, Amsterdam |
Attendance 50000 |
Referee Markus Merk (Germany) |
|
| Game Events | # | Date | Player | Event | Period | Mins | H/A |
| 1 | 29 Jun 2000 | Gianluca Zambrotta | Yellow Card | First Half | 15 | H |
| 2 | 29 Jun 2000 | Mark Iuliano | Yellow Card | First Half | 17 | H |
| 3 | 29 Jun 2000 | Boudewijn Zenden | Yellow Card | First Half | 28 | A |
| 4 | 29 Jun 2000 | Gianluca Zambrotta | Red Card | First Half | 33 | H |
| 5 | 29 Jun 2000 | Francesco Toldo | Yellow Card | First Half | 38 | H |
| 6 | 29 Jun 2000 | Francesco Toldo | Penalty save | First Half | 38 | H |
| 7 | 29 Jun 2000 | Paolo Maldini | Yellow Card | First Half | 45 | H |
| 8 | 29 Jun 2000 | Edgar Davids | Yellow Card | Second Half | 5 | A |
| 9 | 29 Jun 2000 | Patrick Kluivert | Penalty miss | Second Half | 16 | A |
| 10 | 29 Jun 2000 | Demetrio Albertini | Player Out | Second Half | 22 | H |
| 11 | 29 Jun 2000 | Gianluca Pessotto | Substitute In | Second Half | 22 | H |
| 12 | 29 Jun 2000 | Filippo Inzaghi | Player Out | Second Half | 22 | H |
| 13 | 29 Jun 2000 | Marco Delvecchio | Substitute In | Second Half | 22 | H |
| 14 | 29 Jun 2000 | Giovanni van Bronckhorst | Yellow Card | Second Half | 30 | A |
| 15 | 29 Jun 2000 | Boudewijn Zenden | Player Out | Second Half | 32 | A |
| 16 | 29 Jun 2000 | Peter van Vossen | Substitute In | Second Half | 32 | A |
| 17 | 29 Jun 2000 | Stefano Fiore | Player Out | Second Half | 37 | H |
| 18 | 29 Jun 2000 | Francesco Totti | Substitute In | Second Half | 37 | H |
| 19 | 29 Jun 2000 | Dennis Bergkamp | Player Out | Second Half | 42 | A |
| 20 | 29 Jun 2000 | Clarence Seedorf | Substitute In | Second Half | 42 | A |
| 21 | 29 Jun 2000 | Luigi Di Biagio | Yellow Card | Second Half | 43 | H |
| 22 | 29 Jun 2000 | Jaap Stam | Yellow Card | Extra Time #1 | 3 | A |
| 23 | 29 Jun 2000 | Philip Cocu | Player Out | Extra Time #1 | 6 | A |
| 24 | 29 Jun 2000 | Aron Winter | Substitute In | Extra Time #1 | 6 | A |
| 25 | 29 Jun 2000 | Luigi Di Biagio | Goal (shoot-out) | Penalties | 1 | H |
| 26 | 29 Jun 2000 | Frank de Boer | Penalty miss | Penalties | 2 | A |
| 27 | 29 Jun 2000 | Gianluca Pessotto | Goal (shoot-out) | Penalties | 3 | H |
| 28 | 29 Jun 2000 | Jaap Stam | Penalty miss | Penalties | 4 | A |
| 29 | 29 Jun 2000 | Francesco Totti | Goal (shoot-out) | Penalties | 5 | H |
| 30 | 29 Jun 2000 | Patrick Kluivert | Goal (shoot-out) | Penalties | 6 | A |
| 31 | 29 Jun 2000 | Paolo Maldini | Penalty miss | Penalties | 7 | H |
| 32 | 29 Jun 2000 | Paul Bosvelt | Penalty miss | Penalties | 8 | A |
| Match report and video clips (no longer available due to copyright infringement) from the game's action | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 30 June 2000 09:59:25.