
|
|
Euro 2000 Qualifiers |
|
| Group 1 | Group 2 | Group 3 |
| Group 4 | Group 5 | Group 6 |
| Group 7 | Group 8 | Group 9 |
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 8 | 4 | 3 | 1 | 13 | 5 | 15 | 8 | |||||
| 2 | Denmark | 8 | 4 | 2 | 2 | 11 | 8 | 14 | 3 | |||||
| 3 | Switzerland | 8 | 4 | 2 | 2 | 9 | 5 | 14 | 4 | |||||
| 4 | Wales | 8 | 3 | 0 | 5 | 7 | 16 | 9 | -9 | |||||
| 5 | Belarus | 8 | 0 | 3 | 5 | 4 | 10 | 3 | -6 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 10 | 8 | 1 | 1 | 21 | 9 | 25 | 12 | |||||
| 2 | Slovenia | 10 | 5 | 2 | 3 | 12 | 14 | 17 | -2 | |||||
| 3 | Greece | 10 | 4 | 3 | 3 | 13 | 8 | 15 | 5 | |||||
| 4 | Latvia | 10 | 3 | 4 | 3 | 13 | 12 | 13 | 1 | |||||
| 5 | Albania | 10 | 1 | 4 | 5 | 8 | 14 | 7 | -6 | |||||
| 6 | Georgia | 10 | 1 | 2 | 7 | 8 | 18 | 5 | -10 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 8 | 6 | 1 | 1 | 20 | 4 | 19 | 16 | |||||
| 2 | Turkey | 8 | 5 | 2 | 1 | 15 | 6 | 17 | 9 | |||||
| 3 | Finland | 8 | 3 | 1 | 4 | 13 | 13 | 10 | 0 | |||||
| 4 | Northern Ireland | 8 | 1 | 2 | 5 | 4 | 19 | 5 | -15 | |||||
| 5 | Moldova | 8 | 0 | 4 | 4 | 7 | 17 | 4 | -10 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 10 | 6 | 3 | 1 | 17 | 10 | 21 | 7 | |||||
| 2 | Ukraine | 10 | 5 | 5 | 0 | 14 | 4 | 20 | 10 | |||||
| 3 | Russia | 10 | 6 | 1 | 3 | 22 | 12 | 19 | 10 | |||||
| 4 | Iceland | 10 | 4 | 3 | 3 | 12 | 7 | 15 | 5 | |||||
| 5 | Armenia | 10 | 2 | 2 | 6 | 8 | 15 | 8 | -7 | |||||
| 6 | Andorra | 10 | 0 | 0 | 10 | 3 | 28 | 0 | -25 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 8 | 7 | 1 | 0 | 10 | 1 | 22 | 9 | |||||
| 2 | England | 8 | 3 | 4 | 1 | 14 | 4 | 13 | 10 | |||||
| 3 | Poland | 8 | 4 | 1 | 3 | 12 | 8 | 13 | 4 | |||||
| 4 | Bulgaria | 8 | 2 | 2 | 4 | 6 | 8 | 8 | -2 | |||||
| 5 | Luxembourg | 8 | 0 | 0 | 8 | 2 | 23 | 0 | -21 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 8 | 7 | 0 | 1 | 42 | 5 | 21 | 37 | |||||
| 2 | Israel | 8 | 4 | 1 | 3 | 25 | 9 | 13 | 16 | |||||
| 3 | Austria | 8 | 4 | 1 | 3 | 19 | 20 | 13 | -1 | |||||
| 4 | Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | 12 | -9 | |||||
| 5 | San Marino | 8 | 0 | 0 | 8 | 1 | 44 | 0 | -43 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 10 | 7 | 3 | 0 | 25 | 3 | 24 | 22 | |||||
| 2 | Portugal | 10 | 7 | 2 | 1 | 32 | 4 | 23 | 28 | |||||
| 3 | Slovakia | 10 | 5 | 2 | 3 | 12 | 9 | 17 | 3 | |||||
| 4 | Hungary | 10 | 3 | 3 | 4 | 14 | 10 | 12 | 4 | |||||
| 5 | Azerbaijan | 10 | 1 | 1 | 8 | 6 | 26 | 4 | -20 | |||||
| 6 | Liechtenstein | 10 | 1 | 1 | 8 | 2 | 39 | 4 | -37 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yugoslavia | 8 | 5 | 2 | 1 | 18 | 8 | 17 | 10 | |||||
| 2 | Republic of Ireland | 8 | 5 | 1 | 2 | 14 | 6 | 16 | 8 | |||||
| 3 | Croatia | 8 | 4 | 3 | 1 | 13 | 9 | 15 | 4 | |||||
| 4 | F.Y.R.O.M. | 8 | 2 | 2 | 4 | 13 | 14 | 8 | -1 | |||||
| 5 | Malta | 8 | 0 | 0 | 8 | 6 | 27 | 0 | -21 |
![]()
| # | Team | Ply | Won | Drw | Lst | For | Agt | Pts | GD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 10 | 10 | 0 | 0 | 26 | 5 | 30 | 21 | |||||
| 2 | Scotland | 10 | 5 | 3 | 2 | 15 | 10 | 18 | 5 | |||||
| 3 | Lithuania | 10 | 3 | 2 | 5 | 8 | 16 | 11 | -8 | |||||
| 4 | Bosnia-Herzegovina | 10 | 3 | 2 | 5 | 14 | 17 | 11 | -3 | |||||
| 5 | Estonia | 10 | 3 | 2 | 5 | 15 | 17 | 11 | -2 | |||||
| 6 | Faroe Islands | 10 | 0 | 3 | 7 | 4 | 17 | 3 | -13 |
![]()
![]()
![]()
Page created by Christakis Ioannou on 10 Oct 1999 at 22:35
E-mail: chrioannou@zenon.logos.cy.net