

![]() |
|
|
||||
![]() |
Switzerland | 0 - 0 | Croatia | ![]() |
| (HT: 0 - 0) | ||||
| Game Details | |
![]() Venue Dr. Magalhaes Pessoa, Leiria |
Attendance 24090 |
Referee Lucilio Cardoso Cortez Batista (Portugal) Assistant referees Paulo Januario (Portugal) Jose Cardinal (Portugal) |
|
| Match summary |
| Croatia were held to a draw by 10-man Switzerland in a fractious opening game in Euro 2004 Group B. Amid a flurry of yellow cards, Croatia had the best chance of the first half when Ivica Olic headed against the bar following an awful defensive error. And Croatia's chances were boosted when Johann Vogel received a second booking just after half-time. But Switzerland held firm and might have stolen a win late on when Benjamin Huggel's shot went narrowly wide. |
| Game Events | # | Event | Period | Mins | Switzerland | Croatia |
| 1 | Yellow Card | First Half | 4 | Vogel Johann | ||
| 2 | Yellow Card | First Half | 13 | Prso Dado | ||
| 3 | Yellow Card | First Half | 30 | Bjelica Nenad | ||
| 4 | Yellow Card | First Half | 41 | Huggel Benjamin | ||
| 5 | Player Out | Second Half | 1 | Olic Ivica | ||
| 6 | Substitute In | Second Half | 1 | Rapaic Milan | ||
| 7 | Yellow Card | Second Half | 3 | Rapaic Milan | ||
| 8 | Yellow Card | Second Half | 5 | Vogel Johann | ||
| 9 | Red Card | Second Half | 5 | Vogel Johann | ||
| 10 | Yellow Card | Second Half | 6 | Zivkovic Boris | ||
| 11 | Yellow Card | Second Half | 8 | Mornar Ivica | ||
| 12 | Player Out | Second Half | 9 | Chapuisat Stephane | ||
| 13 | Substitute In | Second Half | 9 | Celestini Fabio | ||
| 14 | Player Out | Second Half | 16 | Simic Dario | ||
| 15 | Substitute In | Second Half | 16 | Srna Darijo | ||
| 16 | Yellow Card | Second Half | 28 | Stiel Jorg | ||
| 17 | Player Out | Second Half | 29 | Bjelica Nenad | ||
| 18 | Substitute In | Second Half | 29 | Rosso Giovanni | ||
| 19 | Player Out | Second Half | 38 | Wicky Raphael | ||
| 20 | Substitute In | Second Half | 38 | Henchoz Stephane | ||
| 21 | Player Out | Second Half | 41 | Yakin Hakan | ||
| 22 | Substitute In | Second Half | 41 | Gygax Daniel | ||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 15 June 2004 00:22:14.