

![]() |
|
|
||||
![]() |
Denmark | 0 - 0 | Italy | ![]() |
| (HT: 0 - 0) | ||||
| Game Details | |
![]() Venue Alfonso D. Henriques, Guimaraes |
Attendance 19595 |
Referee Manuel Enrique Mejuto Gonzalez (Spain) Assistant referees Oscar Martinez Samaniego (Spain) Rafael Guerrero Alonso (Spain) |
|
| Match summary |
| Italy got off to a poor start in their Euro 2004 campaign as they produced a disappointing display against Denmark. Italy's best chance came just before half-time when Denmark keeper Thomas Sorensen's reactions denied Alessandro Del Piero and Francesco Totti. But Denmark dominated most of the game only to lack the cutting edge in attack to prise open their rivals. Striker Jon-Dahl Tomasson had a chance late on but Italy keeper Gianluigi Buffon saved his side's blushes. |
| Game Events | # | Event | Period | Mins | Denmark | Italy |
| 1 | Yellow Card | First Half | 22 | Helveg Thomas | ||
| 2 | Yellow Card | First Half | 29 | Tomasson Jon Dahl | ||
| 3 | Player Out | Second Half | 12 | Zanetti Cristiano | ||
| 4 | Substitute In | Second Half | 12 | Gattuso Gennaro | ||
| 5 | Player Out | Second Half | 19 | Del Piero Alessandro | ||
| 6 | Substitute In | Second Half | 19 | Cassano Antonio | ||
| 7 | Player Out | Second Half | 23 | Camoranesi Mauro | ||
| 8 | Substitute In | Second Half | 23 | Fiore Stefano | ||
| 9 | Player Out | Second Half | 24 | Sand Ebbe | ||
| 10 | Substitute In | Second Half | 24 | Jensen Claus | ||
| 11 | Yellow Card | Second Half | 24 | Cassano Antonio | ||
| 12 | Player Out | Second Half | 27 | Jorgensen Martin | ||
| 13 | Substitute In | Second Half | 27 | Perez Kenneth | ||
| 14 | Player Out | Second Half | 31 | Poulsen Christian | ||
| 15 | Substitute In | Second Half | 31 | Priske Brian | ||
| 16 | Yellow Card | Second Half | 36 | Gattuso Gennaro | ||
| 17 | Yellow Card | Second Half | 45 | Totti Francesco | ||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 15 June 2004 00:22:16.