

![]() |
|
|
||||
![]() |
Italy | 1 - 1 | Sweden | ![]() |
| (HT: 1 - 0) | ||||
| Game Details | |
![]() Venue Dragao, Porto |
Attendance 44926 |
Referee Urs Meier (Switzerland) Assistant referees Francesco Buragina (Switzerland) Rudolf Kappeli (Switzerland) |
|
| Match summary |
| A late goal from Zlatan Ibrahimovic earned Sweden a draw and put a major dent in Italy's Euro 2004 hopes. The Italians went in front when Christian Panucci crossed for Antonio Cassano to guide a glancing header into the bottom corner. Christian Vieri and Alessandro Del Piero missed chances to end the game. But Sweden threatened late on and Mattias Jonson went close before Ibrahimovic scored with an outrageous flick after a goalmouth scramble. |
| Game Events | # | Event | Period | Mins | Italy | Sweden |
| 1 | Goal | First Half | 37 | Cassano Antonio | ||
| 2 | Yellow Card | First Half | 39 | Gattuso Gennaro | ||
| 3 | Yellow Card | Second Half | 1 | Cannavaro Fabio | ||
| 4 | Yellow Card | Second Half | 9 | Edman Erik | ||
| 5 | Player Out | Second Half | 10 | Svensson Anders | ||
| 6 | Substitute In | Second Half | 10 | Kallstrom Kim | ||
| 7 | Yellow Card | Second Half | 13 | Zambrotta Gianluca | ||
| 8 | Player Out | Second Half | 21 | Wilhelmsson Christian | ||
| 9 | Substitute In | Second Half | 21 | Jonson Mattias | ||
| 10 | Player Out | Second Half | 25 | Cassano Antonio | ||
| 11 | Substitute In | Second Half | 25 | Fiore Stefano | ||
| 12 | Yellow Card | Second Half | 30 | Linderoth Tobias | ||
| 13 | Player Out | Second Half | 31 | Gattuso Gennaro | ||
| 14 | Substitute In | Second Half | 31 | Favalli Giuseppe | ||
| 15 | Player Out | Second Half | 32 | Edman Erik | ||
| 16 | Substitute In | Second Half | 32 | Allback Marcus | ||
| 17 | Player Out | Second Half | 37 | Del Piero Alessandro | ||
| 18 | Substitute In | Second Half | 37 | Camoranesi Mauro | ||
| 19 | Goal | Second Half | 40 | Ibrahimovic Zlatan | ||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 18 June 2004 23:54:28.