

![]() |
|
|
||||
![]() |
Croatia | 2 - 4 | England | ![]() |
| (HT: 1 - 2) | ||||
| Game Details | |
![]() Venue Luz, Lisboa |
Attendance 57047 |
Referee Pierluigi Collina (Italy) Assistant referees Marco Ivaldi (Italy) Narciso Pisacreta (Italy) |
|
| Match summary |
| A Wayne Rooney brace and goals from Paul Scholes and Frank Lampard ensured England will meet Portugal in the quarter-finals of Euro 2004. England went behind in the sixth minute after Niko Kovac poked the ball home. But Scholes' close-range header drew England level and Rooney then arrowed a shot past keeper Tomislav Butina. In the second half Rooney beat Butina with a cool finish and although Igor Tudor scored for Croatia, Lampard added a fourth with a run and a shot. |
| Game Events | # | Event | Period | Mins | Croatia | England |
| 1 | Goal | First Half | 5 | Kovac Niko | ||
| 2 | Goal | First Half | 40 | Scholes Paul | ||
| 3 | Goal | First Half | 45 | Rooney Wayne | ||
| 4 | Player Out | Second Half | 1 | Kovac Robert | ||
| 5 | Substitute In | Second Half | 1 | Mornar Ivica | ||
| 6 | Player Out | Second Half | 10 | Rapaic Milan | ||
| 7 | Substitute In | Second Half | 10 | Olic Ivica | ||
| 8 | Goal | Second Half | 13 | Rooney Wayne | ||
| 9 | Yellow Card | Second Half | 18 | Simic Dario | ||
| 10 | Player Out | Second Half | 22 | Simic Dario | ||
| 11 | Substitute In | Second Half | 22 | Srna Darijo | ||
| 12 | Player Out | Second Half | 25 | Scholes Paul | ||
| 13 | Substitute In | Second Half | 25 | King Ledley | ||
| 14 | Player Out | Second Half | 27 | Rooney Wayne | ||
| 15 | Substitute In | Second Half | 27 | Vassell Darius | ||
| 16 | Goal | Second Half | 28 | Tudor Igor | ||
| 17 | Goal | Second Half | 34 | Lampard Frank | ||
| 18 | Player Out | Second Half | 39 | Lampard Frank | ||
| 19 | Substitute In | Second Half | 39 | Neville Phil | ||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 22 June 2004 00:17:12.