

![]() |

![]() |
Team Information |
||
| National Association | Spanish Football Federation | ||
| Founded | 1913 | ||
| UEFA Affiliation | 1954 | ||
| FIFA Affiliation | 1904 | ||
| Colours | ![]() |
||
| Qualified | Play-offs - Runner-up Group 6 | ||
| Qualification Results | Results of qualifying phase | ||
| European Championships Finals | 1964, 1980, 1984, 1988, 1996, 2000 | ||
| European Championships Wins | 1964 | ||
| Team Bus Motto | Spanish passion will take wherever you want to go. | ||
![]() |
|||
Coach
|
|
||
| Team Review | ||||||||
| # | Date | Time | Venue | Status | Home Team | H | A | Away Team |
| 1 | 12 Jun 2004 | 19:45 | Algarve, Faro-Loule | Played | Spain | 1 | 0 | Russia |
| 2 | 16 Jun 2004 | 17:00 | Bessa Seculo XXI, Porto | Played | Greece | 1 | 1 | Spain |
| 3 | 20 Jun 2004 | 19:45 | Jose Alvalade, Lisboa | Played | Spain | 0 | 1 | Portugal |
|
Click on the number to the left of a fixture to go to to the page with the match details. Please note that such information exists only for those games which have been played. |
| Players | # | Player Name | Position | Apps | S (in) | S (o) | Gls | G (p) | OG | RC | YC |
| 1 | Canizares Santiago | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Capdevila Joan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marchena Carlos | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Albelda David | Midfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Puyol Carles | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Helguera Ivan | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Gonzalez Raul | Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baraja Ruben | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Torres Fernando | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morientes Fernando | Forward | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Luque Albert | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garcia Gabri | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aranzubia Daniel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rodriguez Vicente | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bravo Raul | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alonso Xabi | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Etxeberria Joseba | Midfield | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Martin Cesar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sanchez Joaquin | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hernandez Xavi | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Valeron Juan Carlos | Midfield | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Gutierrez Juanito | Defence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Casillas Iker | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The number to the left of each player is the player's squad number for the tournament.
Click on a player name to go to the page with the player details. | ||
|
S (in) - Appearance as substitute S (o) - Substituted Gls - Goals G (p) - Goals by penalty kicks OG - Own goals RC - Red Cards YC - Yellow Cards |
||
|
|
|
|
|
|
|
|
|
|
|
|
Page created by Christakis Ioannou on 21 June 2004 00:43:04.