

![]()
![]() |
Qualifying Competition |
| The following teams have qualified from the group qualification stage | ||
| Automatic | Play-offs | |
| Group 1 | France | Slovenia |
| Group 2 | Denmark | Norway |
| Group 3 | Czech Republic | Netherlands |
| Group 4 | Sweden | Latvia |
| Group 5 | Germany | Scotland |
| Group 6 | Greece | Spain |
| Group 7 | England | Turkey |
| Group 8 | Bulgaria | Croatia |
| Group 9 | Italy | Wales |
| Group 10 | Switzerland | Russia |
![]()
Play-offs
| 1st Leg 15-Nov-2003 |
2nd Leg 19-Nov-2003 |
||
| Latvia | Turkey | 1 - 0 | 2 - 2 |
| Scotland | Netherlands | 1 - 0 | 0 - 6 |
| Croatia | Slovenia | 1 - 1 | 1 - 0 |
| Russia | Wales | 0 - 0 | 1 - 0 |
| Spain | Norway | 2 - 1 | 3 - 0 |
| - The teams that go through to the Euro 2004 finals in Portugal are shown in bold. |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
![]()
![]()
![]()