
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | Bayer 04 Leverkusen | 1 | - | 2 | FC Hansa Rostock |
| Bundesliga | SC Freiburg | 4 | - | 1 | FC Energie Cottbus |
| Bundesliga | Eintracht Frankfurt | 1 | - | 0 | TSV 1860 Munchen |
| Bundesliga | VfL Bochum | 2 | - | 1 | VfL Wolfsburg |
| Bundesliga | Hamburger SV | 2 | - | 3 | Borussia Dortmund |
| Bundesliga | FC Bayern Munchen | 3 | - | 1 | SpVgg Unterhaching |
| Zweite Liga | VfL Borussia M'gladbach | 1 | - | 1 | 1.FSV Mainz 05 |
| Zweite Liga | SSV Reutlingen 05 | 5 | - | 1 | LR Ahlen |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 16 Oct 2000 at 00:09
E-mail: webmaster@takisonline.com