
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | FC Bayern Munchen | 0 | - | 1 | FC Hansa Rostock |
| Bundesliga | 1.FC Kaiserslautern | 1 | - | 1 | FC Energie Cottbus |
| Bundesliga | VfL Bochum | 3 | - | 0 | SpVgg Unterhaching |
| Bundesliga | Hertha BSC Berlin | 4 | - | 2 | 1.FC Koln |
| Bundesliga | Hamburger SV | 2 | - | 0 | FC Schalke 04 |
| Bundesliga | Bayer 04 Leverkusen | 0 | - | 0 | TSV 1860 Munchen |
| Zweite Liga | VfL Borussia M'gladbach | 4 | - | 2 | FC St. Pauli |
| Zweite Liga | SV Stuttgarter Kickers | 2 | - | 2 | SV Waldhof 07 Mannheim |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 16 Oct 2000 at 00:09
E-mail: webmaster@takisonline.com