
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | TSV 1860 Munchen | 0 | - | 4 | 1.FC Kaiserslautern |
| Bundesliga | 1.FC Koln | 2 | - | 0 | VfL Bochum |
| Bundesliga | VfB Stuttgart | 3 | - | 3 | Hamburger SV |
| Bundesliga | FC Schalke 04 | 4 | - | 0 | Eintracht Frankfurt |
| Bundesliga | SV Werder Bremen | 3 | - | 3 | Bayer 04 Leverkusen |
| Bundesliga | FC Energie Cottbus | 1 | - | 0 | FC Bayern Munchen |
| Zweite Liga | 1.FSV Mainz 05 | 1 | - | 0 | 1.FC Saarbrucken |
| Zweite Liga | LR Ahlen | 1 | - | 1 | Arminia Bielefeld |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 16 Oct 2000 at 00:09
E-mail: webmaster@takisonline.com