
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | VfL Bochum | 3 | - | 2 | Bayer 04 Leverkusen |
| Bundesliga | FC Bayern Munchen | 2 | - | 1 | Hamburger SV |
| Bundesliga | FC Hansa Rostock | 5 | - | 2 | SV Werder Bremen |
| Bundesliga | 1.FC Koln | 0 | - | 0 | Borussia Dortmund |
| Bundesliga | Hertha BSC Berlin | 2 | - | 4 | 1.FC Kaiserslautern |
| Bundesliga | FC Energie Cottbus | 2 | - | 3 | TSV 1860 Munchen |
| Zweite Liga | Aachener TSV Alemannia | 4 | - | 3 | LR Ahlen |
| Zweite Liga | 1.FSV Mainz 05 | 0 | - | 1 | SV Waldhof 07 Mannheim |
| Zweite Liga | SC Rot-Weiss Oberhausen | 2 | - | 0 | SSV Reutlingen 05 |
| Zweite Liga | Chemnitzer FC | 0 | - | 3 | VfL Borussia M'gladbach |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 13 Dec 2000 at 23:53
E-mail: webmaster@takisonline.com