
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | Bayer 04 Leverkusen | 4 | - | 0 | VfB Stuttgart |
| Bundesliga | Hamburger SV | 1 | - | 2 | Hertha BSC Berlin |
| Zweite Liga | LR Ahlen | 0 | - | 1 | 1.FC Nurnberg |
| Zweite Liga | SV Stuttgarter Kickers | 0 | - | 0 | 1.FSV Mainz 05 |
| Zweite Liga | MSV Duisburg | 1 | - | 2 | SC Rot-Weiss Oberhausen |
| Zweite Liga | SpVgg Greuther Furth | 0 | - | 1 | 1.FC Saarbrucken |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 28 Jan 2001 at 20:22
E-mail: webmaster@takisonline.com