
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | SC Freiburg | 0 | - | 0 | FC Hansa Rostock |
| Bundesliga | Borussia Dortmund | 0 | - | 0 | SV Werder Bremen |
| Zweite Liga | SSV Reutlingen 05 | 3 | - | 2 | 1.FC Nurnberg |
| Zweite Liga | Arminia Bielefeld | 4 | - | 1 | 1.FSV Mainz 05 |
| Zweite Liga | SpVgg Greuther Furth | 1 | - | 0 | SSV Ulm 1846 |
| Zweite Liga | SV Waldhof 07 Mannheim | 0 | - | 3 | LR Ahlen |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 11 Feb 2001 at 20:44
E-mail: webmaster@takisonline.com