
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | 1.FC Kaiserslautern | 1 | - | 4 | Borussia Dortmund |
| Bundesliga | VfL Bochum | 1 | - | 0 | FC Energie Cottbus |
| Zweite Liga | SpVgg Greuther Furth | 2 | - | 4 | LR Ahlen |
| Zweite Liga | MSV Duisburg | 0 | - | 0 | SV Stuttgarter Kickers |
| Zweite Liga | VfL Osnabruck | 5 | - | 1 | Aachener TSV Alemannia |
| Zweite Liga | SSV Ulm 1846 | 0 | - | 2 | 1.FSV Mainz 05 |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 02 Apr 2001 at 20:37
E-mail: webmaster@takisonline.com