
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Bundesliga | VfL Wolfsburg | 0 | - | 1 | TSV 1860 Munchen |
| Bundesliga | Bayer 04 Leverkusen | 1 | - | 3 | SC Freiburg |
| Bundesliga | VfL Bochum | 1 | - | 2 | SV Werder Bremen |
| Bundesliga | 1.FC Kaiserslautern | 4 | - | 2 | Eintracht Frankfurt |
| Bundesliga | FC Bayern Munchen | 1 | - | 3 | FC Schalke 04 |
| Bundesliga | Hertha BSC Berlin | 1 | - | 0 | Borussia Dortmund |
| Zweite Liga | SC Rot-Weiss Oberhausen | 3 | - | 0 | Aachener TSV Alemannia |
| Zweite Liga | Hannover 96 | 2 | - | 4 | 1.FSV Mainz 05 |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 15 Apr 2001 at 21:20
E-mail: webmaster@takisonline.com