
|
|
Germany |
|
2000-01 League Results
| Home Div | Home Team | H | - | A | Away Team |
|---|---|---|---|---|---|
| Zweite Liga | Hannover 96 | 2 | - | 1 | SpVgg Greuther Furth |
| Zweite Liga | LR Ahlen | 1 | - | 2 | Aachener TSV Alemannia |
| Zweite Liga | SV Waldhof 07 Mannheim | 4 | - | 0 | 1.FSV Mainz 05 |
| Zweite Liga | SSV Reutlingen 05 | 1 | - | 1 | SC Rot-Weiss Oberhausen |
| Zweite Liga | SV Stuttgarter Kickers | 2 | - | 4 | SSV Ulm 1846 |
| Zweite Liga | MSV Duisburg | 2 | - | 2 | VfL Osnabruck |
| Zweite Liga | Arminia Bielefeld | 4 | - | 2 | 1.FC Saarbrucken |
| Zweite Liga | VfL Borussia M'gladbach | 3 | - | 0 | Chemnitzer FC |
| Zweite Liga | 1.FC Nurnberg | 1 | - | 2 | FC St. Pauli |
![]()
![]()
Bundesliga

![]()
Zweite Liga

![]()
![]()
![]()
Back to Country Menu
![]()
Page created by Christakis Ioannou on 20 May 2001 at 18:24
E-mail: webmaster@takisonline.com